Biancana Surincondos in Surin, Phuket
- Price from
- 15 511 855 ₽ · ฿6,130,950
- Delivery
- September 2028
- Available units
- 93
- Developer
- Rhom Bho Property PLC
About the complex
Biancana Surin is a low-rise project by Rhom Bho Property PLC — the developer behind The Title projects on Phuket — in the Surin area. Surin Beach, one of the island's most expensive stretches of coast, is about 300 metres away. Park Garden sits 388 metres off, and Laem Sing and Pansea beaches are both within a kilometre. Completion is due in the third quarter of 2028.
The one-bedroom units span a wide range here, from 31 to 62 sq m: some are closer to a studio in size, others nearly reach a two-bedroom. The two-bedroom units carry the scale on almost without a gap, from 67 to 100 sq m, and there is a single three-bedroom size in the project, at 131 sq m — nearly a third larger than the biggest two-bedroom.
If you are going to live here
The project sits a couple of hundred metres from Surin Beach, one of the most prestigious on the west coast, but the building itself is aimed at the mass market rather than the premium tier: the layouts are bright and well-ventilated, the finishes contemporary rather than luxury. A park and two more beaches are within a kilometre, but there are no schools or clinics nearby — daily life here runs on the beach and a car.
If you are buying to let
Three hundred metres from one of Phuket's most expensive beaches, at an accessible finish level, is a rare combination for nightly letting: the location commands demand while the entry price stays below the premium projects next door. The compact one-bedrooms from 31 sq m suit a holiday tenant, while the larger units — from the two-bedrooms up to the single 131 sq m three-bedroom — also work for a long-stay family tenant.
If you are holding for capital growth
Completion isn't until the third quarter of 2028, so most of the construction-stage gain is still ahead. Rhom Bho Property already builds on Phuket under The Title brand, which lowers the risk of an unfinished project, and the Surin beachfront location has historically held its price better than areas set back from the water.
- Total units
- 93
- Available units
- 93
- Property type
- Condo
- Declared units
- 159
Floor plans and prices
Updated 10.10.2026| Lot number | Type | Rooms | Area, m² | Floor ↕ | Building ↓ | Price ↕ |
|---|---|---|---|---|---|---|
| #BSA204 | Apartment | 1-room | 31.0 m² | 2 | 15 511 855 ₽ | |
| #BSA111 | Apartment | 2-room | 76.0 m² | 1 | 42 282 232 ₽ | |
| #BSA412 | Apartment | 2-room | 80.0 m² | 4 | 41 516 070 ₽ | |
| #BSD207 | Apartment | 2-room | 86.0 m² | 2 | 43 009 304 ₽ | |
| #BSD209 | Apartment | 2-room | 100.0 m² | 2 | 49 977 728 ₽ | |
| #BSD301 | Apartment | 3-room | 131.0 m² | 3 | 70 703 365 ₽ | |
| #BSD306 | Apartment | 2-room | 73.0 m² | 3 | 36 124 271 ₽ | |
| #BSD308 | Apartment | 2-room | 86.0 m² | 3 | 43 566 986 ₽ | |
| #BSD310 | Apartment | 2-room | 100.0 m² | 3 | 50 626 620 ₽ | |
| #BSD508 | Apartment | 2-room | 86.0 m² | 5 | 44 682 351 ₽ | |
| #BSB211 | Apartment | 2-room | 75.0 m² | 2 | 38 568 692 ₽ | |
| #BSC102 | Apartment | 2-room | 97.0 m² | 1 | 50 110 634 ₽ | |
| #BSD105 | Apartment | 2-room | 76.0 m² | 1 | 42 563 679 ₽ | |
| #BSD106 | Apartment | 2-room | 90.0 m² | 1 | 49 868 276 ₽ | |
| #BSD206 | Apartment | 2-room | 73.0 m² | 2 | 35 660 404 ₽ | |
| #BSD211 | Apartment | 1-room | 39.0 m² | 2 | 20 025 409 ₽ | |
| #BSA101 | Apartment | 1-room | 31.0 m² | 1 | 16 741 859 ₽ | |
| #BSA102 | Apartment | 1-room | 31.0 m² | 1 | 16 741 859 ₽ | |
| #BSA103 | Apartment | 1-room | 31.0 m² | 1 | 16 741 859 ₽ | |
| #BSA110 | Apartment | 2-room | 76.0 m² | 1 | 42 282 232 ₽ | |
| #BSA201 | Apartment | 3-room | 131.0 m² | 2 | 69 853 255 ₽ | |
| #BSA211 | Apartment | 2-room | 100.0 m² | 2 | 49 977 728 ₽ | |
| #BSA212 | Apartment | 2-room | 80.0 m² | 2 | 40 458 037 ₽ | |
| #BSA214 | Apartment | 2-room | 73.0 m² | 2 | 35 660 404 ₽ | |
| #BSA216 | Apartment | 2-room | 75.0 m² | 2 | 39 269 704 ₽ | |
| #BSA217 | Apartment | 2-room | 75.0 m² | 2 | 38 904 865 ₽ | |
| #BSA311 | Apartment | 2-room | 100.0 m² | 3 | 50 626 620 ₽ | |
| #BSA312 | Apartment | 2-room | 80.0 m² | 3 | 40 987 053 ₽ | |
| #BSA313 | Apartment | 2-room | 80.0 m² | 3 | 40 987 053 ₽ | |
| #BSA314 | Apartment | 2-room | 73.0 m² | 3 | 36 124 271 ₽ | |
| #BSA316 | Apartment | 2-room | 75.0 m² | 3 | 39 775 267 ₽ | |
| #BSA317 | Apartment | 2-room | 75.0 m² | 3 | 39 410 428 ₽ | |
| #BSA401 | Apartment | 3-room | 131.0 m² | 4 | 71 556 005 ₽ | |
| #BSA411 | Apartment | 2-room | 100.0 m² | 4 | 51 275 512 ₽ | |
| #BSA413 | Apartment | 2-room | 80.0 m² | 4 | 41 516 070 ₽ | |
| #BSA414 | Apartment | 2-room | 73.0 m² | 4 | 36 590 744 ₽ | |
| #BSA416 | Apartment | 2-room | 75.0 m² | 4 | 40 278 223 ₽ | |
| #BSA417 | Apartment | 2-room | 75.0 m² | 4 | 39 913 384 ₽ | |
| #BSA511 | Apartment | 2-room | 100.0 m² | 5 | 51 924 405 ₽ | |
| #BSA512 | Apartment | 2-room | 80.0 m² | 5 | 42 045 086 ₽ | |
| #BSA514 | Apartment | 2-room | 73.0 m² | 5 | 37 057 216 ₽ | |
| #BSB110 | Apartment | 2-room | 76.0 m² | 1 | 42 282 232 ₽ | |
| #BSB210 | Apartment | 2-room | 75.0 m² | 2 | 38 568 692 ₽ | |
| #BSB215 | Apartment | 2-room | 80.0 m² | 2 | 41 190 321 ₽ | |
| #BSB217 | Apartment | 2-room | 67.0 m² | 2 | 34 047 295 ₽ | |
| #BSB221 | Apartment | 1-room | 39.0 m² | 2 | 18 957 458 ₽ | |
| #BSB315 | Apartment | 2-room | 80.0 m² | 3 | 41 719 337 ₽ | |
| #BSC105 | Apartment | 1-room | 43.0 m² | 1 | 21 082 734 ₽ | |
| #BSC113 | Apartment | 1-room | 43.0 m² | 1 | 21 082 734 ₽ | |
| #BSC215 | Apartment | 1-room | 62.0 m² | 2 | 30 681 010 ₽ | |
| #BSC302 | Apartment | 2-room | 100.0 m² | 3 | 50 345 173 ₽ | |
| #BSC303 | Apartment | 2-room | 86.0 m² | 3 | 43 566 986 ₽ | |
| #BSC503 | Apartment | 2-room | 86.0 m² | 5 | 44 682 351 ₽ | |
| #BSC515 | Apartment | 1-room | 62.0 m² | 5 | 31 881 791 ₽ | |
| #BSC516 | Apartment | 1-room | 62.0 m² | 5 | 31 881 791 ₽ | |
| #BSD104 | Apartment | 2-room | 76.0 m² | 1 | 42 563 679 ₽ | |
| #BSD201 | Apartment | 3-room | 131.0 m² | 2 | 69 853 255 ₽ | |
| #BSD208 | Apartment | 2-room | 86.0 m² | 2 | 43 009 304 ₽ | |
| #BSD406 | Apartment | 2-room | 73.0 m² | 4 | 36 590 744 ₽ | |
| #BSD407 | Apartment | 2-room | 86.0 m² | 4 | 44 124 668 ₽ | |
| #BSD408 | Apartment | 2-room | 86.0 m² | 4 | 44 124 668 ₽ | |
| #BSD509 | Apartment | 2-room | 100.0 m² | 5 | 51 924 405 ₽ | |
| #BSC214 | Apartment | 2-room | 67.0 m² | 2 | 33 672 032 ₽ | |
| #BSB112 | Apartment | 2-room | 76.0 m² | 1 | 42 282 232 ₽ | |
| #BSA213 | Apartment | 2-room | 80.0 m² | 2 | 40 458 037 ₽ | |
| #BSC114 | Apartment | 2-room | 62.0 m² | 1 | 31 610 691 ₽ | |
| #BSA107 | Apartment | 1-room | 39.0 m² | 1 | 20 657 679 ₽ | |
| #BSB219 | Apartment | 1-room | 39.0 m² | 2 | 18 670 546 ₽ | |
| #BSA515 | Apartment | 1-room | 62.0 m² | 5 | 32 168 703 ₽ | |
| #BSC216 | Apartment | 1-room | 62.0 m² | 2 | 30 681 010 ₽ | |
| #BSC403 | Apartment | 2-room | 86.0 m² | 4 | 44 124 668 ₽ | |
| #BSB115 | Apartment | 2-room | 76.0 m² | 1 | 42 991 062 ₽ | |
| #BSC202 | Apartment | 2-room | 100.0 m² | 2 | 49 696 281 ₽ | |
| #BSA516 | Apartment | 2-room | 75.0 m² | 5 | 40 783 786 ₽ | |
| #BSB212 | Apartment | 2-room | 75.0 m² | 2 | 38 568 692 ₽ | |
| #BSB222 | Apartment | 1-room | 39.0 m² | 2 | 18 670 546 ₽ | |
| #BSB111 | Apartment | 2-room | 76.0 m² | 1 | 42 282 232 ₽ | |
| #BSC203 | Apartment | 2-room | 86.0 m² | 2 | 43 009 304 ₽ | |
| #BSD409 | Apartment | 2-room | 100.0 m² | 4 | 51 275 512 ₽ | |
| #BSD210 | Apartment | 2-room | 100.0 m² | 2 | 49 977 728 ₽ | |
| #BSD401 | Apartment | 3-room | 131.0 m² | 4 | 71 556 005 ₽ | |
| #BSD410 | Apartment | 2-room | 100.0 m² | 4 | 51 275 512 ₽ | |
| #BSD507 | Apartment | 2-room | 86.0 m² | 5 | 44 682 351 ₽ | |
| #BSC106 | Apartment | 1-room | 43.0 m² | 1 | 21 082 734 ₽ | |
| #BSA301 | Apartment | 3-room | 131.0 m² | 3 | 70 703 365 ₽ | |
| #BSD309 | Apartment | 2-room | 100.0 m² | 3 | 50 626 620 ₽ | |
| #BSD510 | Apartment | 2-room | 100.0 m² | 5 | 51 924 405 ₽ | |
| #BSC103 | Apartment | 2-room | 80.0 m² | 1 | 42 011 208 ₽ | |
| #BSC104 | Apartment | 1-room | 43.0 m² | 1 | 21 369 646 ₽ | |
| #BSB220 | Apartment | 1-room | 39.0 m² | 2 | 18 957 458 ₽ | |
| #BSD307 | Apartment | 2-room | 86.0 m² | 3 | 43 566 986 ₽ | |
| #BSA209 | Apartment | 1-room | 39.0 m² | 2 | 19 180 612 ₽ | |
| #BSC107 | Apartment | 1-room | 43.0 m² | 1 | 21 369 646 ₽ |
We will send it directly, with no obligation.
Amphoe Thalang · Surin
Nearby places data © OpenStreetMap contributors
Tell us your budget and preferences — we match available units and send a shortlist.
Reserve your unit with a booking deposit while we prepare the paperwork.
Our lawyers review the developer's documents and the contract before you sign.
You pay the developer directly — our commission is already included in the price, no markup.
Get current prices and availability
Leave a request and we will send the actual price list, floor plans and payment terms for Biancana Surin — no agency markup on the developer's price.
Thank you for your request!
Our manager will contact you shortly.