Looks like you are visiting from Russia. Go to the Russian catalogue

Botanica Grand Avenue
Amphoe Thalang · Bang Tao

Botanica Grand Avenuevillas in Bang Tao, Phuket

/
Botanica Grand Avenue
Price from
98 420 501 ₽ · ฿38,900,000
Delivery
September 2027
Available units
55
Developer
Botanica Luxury Villas

About the complex

Botanica Grand Avenue is a villa community by Botanica Luxury Villas (the legal entity is Botanica Luxury Phuket Company Limited) in the Laguna area near Bang Tao, Phuket. Project completion is set for the third quarter of 2027, though each villa runs on its own build schedule: the developer states readiness within 14 months of signing the sale and purchase agreement, or 16 months if delivered fully furnished.

The area range here stretches almost fivefold. Three-bedroom villas come at one fixed size, 382 m², four-bedroom villas run from 435 to 897.9 m², and five-bedroom villas span 1,004 to 1,870 m². The largest five-bedroom villa is nearly five times the size of the smallest three-bedroom — inside this project, room count says far less about scale than the floor area itself.

If you are going to live here

At the centre of the project is a large central lagoon, with waterfront walks and shaded jogging trails. The "The Iconic" hub adds a gym, wellness and medical services, cafés and fine dining, tennis courts and social spaces. Laguna Golf Phuket is 1.2 km away, the Thanyapura medical centre is 2.1 km, and Bang Tao Beach is 2.4 km. That spread of sizes within one project means neighbours can range from families in a compact three-bedroom villa to owners of near-palatial five-bedroom residences.

If you are buying to let

A standalone villa with its own plot, starting from 382 m², is built for a long-term family tenancy at the top end of the market, not for nightly letting: that scale and level of privacy does not pay back in a short-stay format. No management company or rental guarantee is stated in the project materials — the developer describes only the area's infrastructure.

If you are holding for capital growth

More than a year remains to the project's completion date, and each villa's own readiness clock runs separately, from the date the contract is signed rather than from the project's overall date. A significant share of the construction-stage gain is still ahead. The developer states steady year-round demand in the Laguna area; the closed, small supply at the most expensive, five-bedroom end of the range keeps its liquidity distinct from the mass villa market.

Total units
55
Available units
55
Property type
Villa
Declared units
86
Botanica Grand Avenue
Botanica Grand Avenue
Botanica Grand Avenue
Botanica Grand Avenue

Floor plans and prices

Updated 03.10.2026
Lot number Type Rooms Area, m² Floor ↓ Building ↕ Price ↕
#A28 Villa 4-room 435.0 m² — 147 099 433 ₽
#A14 Villa 5-room 1,870.0 m² — 645 013 554 ₽
#A15 Villa 5-room 1,848.0 m² — 564 210 070 ₽
#A34 Villa 5-room 1,715.0 m² — 586 238 299 ₽
#A35 Villa 5-room 1,715.0 m² — 513 608 270 ₽
#A39 Villa 5-room 1,053.3 m² — 391 151 914 ₽
#A40 Villa 5-room 1,053.3 m² — 451 239 021 ₽
#A41 Villa 5-room 1,053.3 m² — 460 494 091 ₽
#A2-01 Villa 3-room 382.0 m² — 114 104 529 ₽
#A2-06 Villa 4-room 507.0 m² — 161 925 760 ₽
#A2-07 Villa 3-room 382.0 m² — 107 022 807 ₽
#A2-09 Villa 3-room 382.0 m² — 98 420 501 ₽
#A2-11 Villa 3-room 382.0 m² — 112 601 655 ₽
#A2-12 Villa 3-room 382.0 m² — 115 129 215 ₽
#A2-19 Villa 3-room 382.0 m² — 119 364 586 ₽
#A2-21 Villa 3-room 382.0 m² — 98 420 501 ₽
#A2-22 Villa 3-room 382.0 m² — 98 420 501 ₽
#A2-23 Villa 3-room 382.0 m² — 98 420 501 ₽
#A2-26 Villa 3-room 382.0 m² — 113 421 405 ₽
#A2-29 Villa 3-room 382.0 m² — 115 812 340 ₽
#B06 Villa 4-room 897.9 m² — 297 796 653 ₽
#C1-04 Villa 4-room 435.0 m² — 147 941 194 ₽
#C1-05 Villa 4-room 435.0 m² — 150 867 293 ₽
#C1-06 Villa 4-room 435.0 m² — 150 867 293 ₽
#C1-07 Villa 4-room 435.0 m² — 150 868 027 ₽
#C1-08 Villa 4-room 435.0 m² — 150 867 293 ₽
#C1-09 Villa 4-room 435.0 m² — 150 869 494 ₽
#C1-10 Villa 4-room 435.0 m² — 150 869 494 ₽
#C1-11 Villa 4-room 435.0 m² — 163 822 720 ₽
#C1-12 Villa 4-room 607.0 m² — 242 813 977 ₽
#C1-14 Villa 4-room 507.7 m² — 178 421 947 ₽
#C1-15 Villa 4-room 456.3 m² — 174 803 918 ₽
#C1-16 Villa 4-room 607.0 m² — 202 584 306 ₽
#C1-17 Villa 4-room 806.0 m² — 306 280 045 ₽
#C1-18 Villa 4-room 607.0 m² — 228 389 757 ₽
#C1-26 Villa 4-room 760.0 m² — 237 733 177 ₽
#A33 Villa 4-room 579.6 m² — 175 628 727 ₽
#A2-20 Villa 3-room 382.0 m² — 112 669 968 ₽
#A09 Villa 4-room 449.2 m² — 143 456 103 ₽
#A10 Villa 4-room 435.8 m² — 123 847 906 ₽
#A2-18 Villa 4-room 507.0 m² — 163 107 312 ₽
#C1-13 Villa 4-room 806.0 m² — 295 534 373 ₽
#A2-28 Villa 3-room 382.0 m² — 115 675 715 ₽
#A2-30 Villa 3-room 382.0 m² — 125 649 330 ₽
#C1-24 Villa 5-room 1,004.0 m² — 308 494 000 ₽
#C1-25 Villa 4-room 760.0 m² — 233 251 527 ₽
#A2-27 Villa 3-room 382.0 m² — 114 514 403 ₽
#A2-10 Villa 3-room 382.0 m² — 98 420 501 ₽
#C1-02 Villa 4-room 514.5 m² — 146 979 177 ₽
#A38 Villa 5-room 1,053.3 m² — 457 546 536 ₽
#A42 Villa 5-room 1,065.6 m² — 449 343 984 ₽
#A2-24 Villa 3-room 382.0 m² — 115 060 903 ₽
#A2-25 Villa 3-room 382.0 m² — 115 060 903 ₽
#B01 Villa 4-room 706.0 m² — 253 041 891 ₽
#A31 Villa 4-room 435.8 m² — 128 022 554 ₽
Request the price list

We will send it directly, with no obligation.

Amphoe Thalang · Bang Tao

Points of Interest
Super Cheap 1.1 km
Laguna Golf Phuket 1.2 km
Thalang Victory Memorial Field 1.7 km
Angsana Laguna Wedding Chapel 1.9 km
Thanyapura medical center 2.1 km
Phuket Marathon 2.2 km
Bang Tao Beach 2.4 km
Wooden House 2.6 km
Thalang hospital 3.4 km
Hospital 3.0 km
Layan Beach 3.5 km
Trisara Beach 4.3 km
Blue Canyon Golf Resort 9.6 km
Royal Phuket Marina 10.3 km
Phuket International Airport 10.6 km

Nearby places data © OpenStreetMap contributors

How the deal works
01
Shortlist

Tell us your budget and preferences — we match available units and send a shortlist.

02
Booking

Reserve your unit with a booking deposit while we prepare the paperwork.

03
Legal check & contract

Our lawyers review the developer's documents and the contract before you sign.

04
Payment to the developer

You pay the developer directly — our commission is already included in the price, no markup.

Get current prices and availability

Leave a request and we will send the actual price list, floor plans and payment terms for Botanica Grand Avenue — no agency markup on the developer's price.

Thank you for your request!

Our manager will contact you shortly.

We use cookies for analytics and advertising. You can accept all or keep only the necessary ones. Details in our privacy policy. Privacy policy