Coralina Kamalacondos in Kamala, Phuket
- Price from
- 13 248 239 ₽ · ฿5,236,272
- Delivery
- March 2027
- Available units
- 198
- Developer
- Rhom Bho Property PLC
About the complex
Coralina Kamala is a residential complex by Rhom Bho Property PLC in Kamala, on Phuket's west coast, within walking distance of the beach and of Café del Mar. On site are several pools, including a rooftop sky pool, fitness and yoga areas, a sauna and steam room, co-working space, and family- and pet-friendly zones. Handover is set for the first quarter of 2027.
The two-bedroom category here is really two categories in one: units start at 46 m² — one-bedroom territory — and run up to 122 m², almost matching the project's single three-bedroom layout at 128 m². The spread inside "two-bedroom" alone is wider than the entire one-bedroom range, so the choice a buyer faces is not between room counts but between a compact and a spacious version of the same category.
If you are going to live here
The beach is within walking distance, and the pools, fitness and yoga areas, and family- and pet-friendly zones are already built in rather than promised for later. A compact two-bedroom from 46 m² suits a couple; a version closer to 122 m² suits a family that needs a separate room for each child.
If you are buying to let
Walking distance to the beach and to Café del Mar favours nightly letting to holidaymakers — best served by the one-bedrooms and the compact two-bedrooms. The larger two-bedrooms and the sole three-bedroom layout suit a longer let to a family that wants a real extra room, not just a pool view.
If you are holding for capital growth
Handover is set for the first quarter of 2027 — under a year away — so most of the construction-stage gain is already behind this project. The three-bedroom layout is unique in the building, so a resale of that exact format will be rare once it sells; Kamala remains one of the established beach destinations on the west coast.
- Total units
- 199
- Available units
- 198
- Property type
- Condo
- Declared units
- 482
Floor plans and prices
Updated 08.10.2026| Lot number | Type | Rooms | Area, m² | Floor ↕ | Building ↑ | Price ↕ |
|---|---|---|---|---|---|---|
| #CKA406 | Apartment | 1-room | 46.0 m² | 4 | 17 898 950 ₽ | |
| #CKF616 | Apartment | 1-room | 46.0 m² | 6 | 19 429 148 ₽ | |
| #CKD704 | Apartment | 1-room | 46.0 m² | 7 | 19 680 538 ₽ | |
| #CKA402 | Apartment | 2-room | 64.0 m² | 4 | 25 326 970 ₽ | |
| #CKF108 | Apartment | 1-room | 49.0 m² | 1 | 21 878 012 ₽ | |
| #CKF113 | Apartment | 1-room | 49.0 m² | 1 | 21 878 012 ₽ | |
| #CKF317 | Apartment | 1-room | 46.0 m² | 3 | 17 898 950 ₽ | |
| #CKF405 | Apartment | 1-room | 46.0 m² | 4 | 18 276 034 ₽ | |
| #CKF417 | Apartment | 1-room | 46.0 m² | 4 | 18 276 034 ₽ | |
| #CKF516 | Apartment | 1-room | 46.0 m² | 5 | 19 052 063 ₽ | |
| #CKF710 | Apartment | 2-room | 122.0 m² | 7 | 51 451 283 ₽ | |
| #CKE109 | Apartment | 1-room | 44.0 m² | 1 | 19 645 562 ₽ | |
| #CKC607 | Apartment | 2-room | 64.0 m² | 6 | 26 529 269 ₽ | |
| #CKD410 | Apartment | 2-room | 64.0 m² | 4 | 25 305 110 ₽ | |
| #CKD601 | Apartment | 1-room | 46.0 m² | 6 | 18 882 649 ₽ | |
| #CKF310 | Apartment | 1-room | 46.0 m² | 3 | 17 898 950 ₽ | |
| #CKA202 | Apartment | 2-room | 64.0 m² | 2 | 23 731 192 ₽ | |
| #CKF104 | Apartment | 1-room | 31.0 m² | 1 | 13 248 239 ₽ | |
| #CKF105 | Apartment | 1-room | 49.0 m² | 1 | 21 878 012 ₽ | |
| #CKA301 | Apartment | 2-room | 64.0 m² | 3 | 24 255 831 ₽ | |
| #CKF110 | Apartment | 1-room | 49.0 m² | 1 | 21 878 012 ₽ | |
| #CKF115 | Apartment | 1-room | 49.0 m² | 1 | 22 151 262 ₽ | |
| #CKF116 | Apartment | 1-room | 49.0 m² | 1 | 22 151 262 ₽ | |
| #CKF117 | Apartment | 1-room | 49.0 m² | 1 | 21 878 012 ₽ | |
| #CKF306 | Apartment | 1-room | 46.0 m² | 3 | 18 172 199 ₽ | |
| #CKA308 | Apartment | 1-room | 46.0 m² | 3 | 17 521 865 ₽ | |
| #CKF408 | Apartment | 1-room | 46.0 m² | 4 | 18 549 284 ₽ | |
| #CKF415 | Apartment | 1-room | 46.0 m² | 4 | 18 822 534 ₽ | |
| #CKF416 | Apartment | 1-room | 46.0 m² | 4 | 18 549 284 ₽ | |
| #CKF506 | Apartment | 1-room | 46.0 m² | 5 | 19 052 063 ₽ | |
| #CKF517 | Apartment | 1-room | 46.0 m² | 5 | 18 778 814 ₽ | |
| #CKF607 | Apartment | 1-room | 46.0 m² | 6 | 19 702 398 ₽ | |
| #CKF609 | Apartment | 1-room | 46.0 m² | 6 | 19 429 148 ₽ | |
| #CKF705 | Apartment | 1-room | 46.0 m² | 7 | 19 030 204 ₽ | |
| #CKG503 | Apartment | 2-room | 64.0 m² | 5 | 26 004 629 ₽ | |
| #CKG703 | Apartment | 2-room | 64.0 m² | 7 | 26 879 028 ₽ | |
| #CKB203 | Apartment | 2-room | 64.0 m² | 2 | 25 210 444 ₽ | |
| #CKB503 | Apartment | 2-room | 64.0 m² | 5 | 27 007 820 ₽ | |
| #CKH101 | Apartment | 2-room | 107.0 m² | 1 | 49 031 573 ₽ | |
| #CKH103 | Apartment | 1-room | 31.0 m² | 1 | 13 616 246 ₽ | |
| #CKH104 | Apartment | 1-room | 31.0 m² | 1 | 13 616 246 ₽ | |
| #CKA408 | Apartment | 1-room | 46.0 m² | 4 | 18 445 449 ₽ | |
| #CKA409 | Apartment | 1-room | 46.0 m² | 4 | 18 445 449 ₽ | |
| #CKA501 | Apartment | 2-room | 64.0 m² | 5 | 26 026 489 ₽ | |
| #CKA503 | Apartment | 2-room | 64.0 m² | 5 | 26 026 489 ₽ | |
| #CKA506 | Apartment | 1-room | 46.0 m² | 5 | 18 401 729 ₽ | |
| #CKD210 | Apartment | 2-room | 64.0 m² | 2 | 24 255 831 ₽ | |
| #CKA604 | Apartment | 1-room | 46.0 m² | 6 | 19 052 063 ₽ |
We will send it directly, with no obligation.
Amphoe Kathu · Kamala
Nearby places data © OpenStreetMap contributors
Tell us your budget and preferences — we match available units and send a shortlist.
Reserve your unit with a booking deposit while we prepare the paperwork.
Our lawyers review the developer's documents and the contract before you sign.
You pay the developer directly — our commission is already included in the price, no markup.
Get current prices and availability
Leave a request and we will send the actual price list, floor plans and payment terms for Coralina Kamala — no agency markup on the developer's price.
Thank you for your request!
Our manager will contact you shortly.