Coralina Kamalacondos in Kamala, Phuket
- Price from
- 13 248 239 ₽ · ฿5,236,272
- Delivery
- March 2027
- Available units
- 198
- Developer
- Rhom Bho Property PLC
About the complex
Coralina Kamala is a residential complex by Rhom Bho Property PLC in Kamala, on Phuket's west coast, within walking distance of the beach and of Café del Mar. On site are several pools, including a rooftop sky pool, fitness and yoga areas, a sauna and steam room, co-working space, and family- and pet-friendly zones. Handover is set for the first quarter of 2027.
The two-bedroom category here is really two categories in one: units start at 46 m² — one-bedroom territory — and run up to 122 m², almost matching the project's single three-bedroom layout at 128 m². The spread inside "two-bedroom" alone is wider than the entire one-bedroom range, so the choice a buyer faces is not between room counts but between a compact and a spacious version of the same category.
If you are going to live here
The beach is within walking distance, and the pools, fitness and yoga areas, and family- and pet-friendly zones are already built in rather than promised for later. A compact two-bedroom from 46 m² suits a couple; a version closer to 122 m² suits a family that needs a separate room for each child.
If you are buying to let
Walking distance to the beach and to Café del Mar favours nightly letting to holidaymakers — best served by the one-bedrooms and the compact two-bedrooms. The larger two-bedrooms and the sole three-bedroom layout suit a longer let to a family that wants a real extra room, not just a pool view.
If you are holding for capital growth
Handover is set for the first quarter of 2027 — under a year away — so most of the construction-stage gain is already behind this project. The three-bedroom layout is unique in the building, so a resale of that exact format will be rare once it sells; Kamala remains one of the established beach destinations on the west coast.
- Total units
- 199
- Available units
- 198
- Property type
- Condo
- Declared units
- 482
Floor plans and prices
Updated 08.10.2026| Lot number | Type | Rooms | Area, m² | Floor ↕ | Building ↕ | Price ↓ |
|---|---|---|---|---|---|---|
| #CKF508 | Apartment | 1-room | 46.0 m² | 5 | 19 052 063 ₽ | |
| #CKF516 | Apartment | 1-room | 46.0 m² | 5 | 19 052 063 ₽ | |
| #CKF506 | Apartment | 1-room | 46.0 m² | 5 | 19 052 063 ₽ | |
| #CKA705 | Apartment | 1-room | 46.0 m² | 7 | 19 030 204 ₽ | |
| #CKF705 | Apartment | 1-room | 46.0 m² | 7 | 19 030 204 ₽ | |
| #CKA706 | Apartment | 1-room | 46.0 m² | 7 | 19 030 204 ₽ | |
| #CKD601 | Apartment | 1-room | 46.0 m² | 6 | 18 882 649 ₽ | |
| #CKF415 | Apartment | 1-room | 46.0 m² | 4 | 18 822 534 ₽ | |
| #CKA606 | Apartment | 1-room | 46.0 m² | 6 | 18 778 814 ₽ | |
| #CKF505 | Apartment | 1-room | 46.0 m² | 5 | 18 778 814 ₽ | |
| #CKF517 | Apartment | 1-room | 46.0 m² | 5 | 18 778 814 ₽ | |
| #CKC606 | Apartment | 1-room | 46.0 m² | 6 | 18 746 024 ₽ | |
| #CKA504 | Apartment | 1-room | 46.0 m² | 5 | 18 674 979 ₽ | |
| #CKF618 | Apartment | 1-room | 46.0 m² | 6 | 18 642 189 ₽ | |
| #CKF416 | Apartment | 1-room | 46.0 m² | 4 | 18 549 284 ₽ | |
| #CKD409 | Apartment | 1-room | 46.0 m² | 4 | 18 549 284 ₽ | |
| #CKF409 | Apartment | 1-room | 46.0 m² | 4 | 18 549 284 ₽ | |
| #CKF408 | Apartment | 1-room | 46.0 m² | 4 | 18 549 284 ₽ | |
| #CKF410 | Apartment | 1-room | 46.0 m² | 4 | 18 549 284 ₽ | |
| #CKE501 | Apartment | 1-room | 46.0 m² | 5 | 18 505 564 ₽ | |
| #CKD501 | Apartment | 1-room | 46.0 m² | 5 | 18 505 564 ₽ | |
| #CKA408 | Apartment | 1-room | 46.0 m² | 4 | 18 445 449 ₽ | |
| #CKA409 | Apartment | 1-room | 46.0 m² | 4 | 18 445 449 ₽ | |
| #CKA506 | Apartment | 1-room | 46.0 m² | 5 | 18 401 729 ₽ | |
| #CKA505 | Apartment | 1-room | 46.0 m² | 5 | 18 401 729 ₽ | |
| #CKF417 | Apartment | 1-room | 46.0 m² | 4 | 18 276 034 ₽ | |
| #CKF405 | Apartment | 1-room | 46.0 m² | 4 | 18 276 034 ₽ | |
| #CKF518 | Apartment | 1-room | 46.0 m² | 5 | 18 265 104 ₽ | |
| #CKF306 | Apartment | 1-room | 46.0 m² | 3 | 18 172 199 ₽ | |
| #CKA404 | Apartment | 1-room | 46.0 m² | 4 | 18 172 199 ₽ | |
| #CKF317 | Apartment | 1-room | 46.0 m² | 3 | 17 898 950 ₽ | |
| #CKF310 | Apartment | 1-room | 46.0 m² | 3 | 17 898 950 ₽ | |
| #CKA405 | Apartment | 1-room | 46.0 m² | 4 | 17 898 950 ₽ | |
| #CKA406 | Apartment | 1-room | 46.0 m² | 4 | 17 898 950 ₽ | |
| #CKF313 | Apartment | 1-room | 46.0 m² | 3 | 17 898 950 ₽ | |
| #CKF418 | Apartment | 1-room | 46.0 m² | 4 | 17 762 325 ₽ | |
| #CKA308 | Apartment | 1-room | 46.0 m² | 3 | 17 521 865 ₽ | |
| #CKA203 | Apartment | 1-room | 46.0 m² | 2 | 17 418 030 ₽ | |
| #CKG406 | Apartment | 1-room | 40.0 m² | 4 | 16 165 453 ₽ | |
| #CKG206 | Apartment | 1-room | 40.0 m² | 2 | 15 509 654 ₽ | |
| #CKH103 | Apartment | 1-room | 31.0 m² | 1 | 13 616 246 ₽ | |
| #CKH104 | Apartment | 1-room | 31.0 m² | 1 | 13 616 246 ₽ | |
| #CKB108 | Apartment | 1-room | 31.0 m² | 1 | 13 475 826 ₽ | |
| #CKH102 | Apartment | 1-room | 30.0 m² | 1 | 13 457 852 ₽ | |
| #CKH105 | Apartment | 1-room | 31.0 m² | 1 | 13 335 406 ₽ | |
| #CKB107 | Apartment | 1-room | 31.0 m² | 1 | 13 335 406 ₽ | |
| #CKF104 | Apartment | 1-room | 31.0 m² | 1 | 13 248 239 ₽ | |
| #CKC109 | Apartment | 1-room | 31.0 m² | 1 | 13 248 239 ₽ |
We will send it directly, with no obligation.
Amphoe Kathu · Kamala
Nearby places data © OpenStreetMap contributors
Tell us your budget and preferences — we match available units and send a shortlist.
Reserve your unit with a booking deposit while we prepare the paperwork.
Our lawyers review the developer's documents and the contract before you sign.
You pay the developer directly — our commission is already included in the price, no markup.
Get current prices and availability
Leave a request and we will send the actual price list, floor plans and payment terms for Coralina Kamala — no agency markup on the developer's price.
Thank you for your request!
Our manager will contact you shortly.