Laguna Lakelands Waterside Residencescondos in Bang Tao, Phuket
- Price from
- 20 240 720 ₽ · ฿8,000,000
- Delivery
- September 2026
- Available units
- 81
- Developer
- Banyan Group Residences
About the complex
Laguna Lakelands Waterside Residences is a Banyan Group Residences project in Bang Tao, on the lake side of the Laguna Phuket estate rather than directly on the coast — Bang Tao Beach itself is about 2.7 kilometres away and Laguna Golf Phuket about 1.8 kilometres. Handover is set for the third quarter of 2026.
The three-bedroom format is unusually wide here: it runs from 76 to 260 m², so the smallest three-bedroom is actually smaller than the largest two-bedroom at 114 m², while the biggest is more than three times that size. The room count alone does not tell you what kind of home you are buying — the square metres do.
If you are going to live here
By the time this handover date arrives, the lakes, forested hills and landscaped grounds the project is built around will already be in place rather than promised for later. Two hospitals sit within about three kilometres — Wiwat Medical and Thanyapura medical centre — along with Laguna Golf Phuket; what the dossier does not carry for this project is a school, so families relying on one nearby should confirm it separately rather than assume it from the estate's general offer.
If you are buying to let
The developer describes professional concierge, maintenance and rental support here, which matters more than the beach distance for a buyer letting long-term to residents of the wider Laguna Phuket community. For nightly holiday letting the calculation is less favourable — the sea itself is nearly three kilometres off, so the draw has to come from the lake setting and the estate's own facilities rather than from beach access.
If you are holding for capital growth
Handover in the third quarter of 2026 is close, so most of the construction-stage gain on this project has already been taken. What is left is the estate itself: Laguna Phuket is closed and established, and the sports, aquatic and town-centre facilities shared across Laguna Lakelands are not something a later, unrelated project nearby can replicate.
- Total units
- 81
- Available units
- 81
- Property type
- Condo
- Declared units
- 293
Floor plans and prices
Updated 03.10.2026| Lot number | Type | Rooms | Area, m² | Floor ↕ | Building ↕ | Price ↑ |
|---|---|---|---|---|---|---|
| #4508 | Apartment | 1-room | 48.0 m² | 5 | 20 240 720 ₽ | |
| #6512 | Apartment | 1-room | 48.0 m² | 5 | 20 240 720 ₽ | |
| #5609 | Apartment | 1-room | 48.0 m² | 6 | 20 949 145 ₽ | |
| #6712 | Apartment | 1-room | 48.0 m² | 7 | 21 784 075 ₽ | |
| #6709 | Apartment | 1-room | 48.0 m² | 7 | 22 669 606 ₽ | |
| #4403 | Apartment | 1-room | 52.0 m² | 4 | 24 516 572 ₽ | |
| #6204 | Apartment | 1-room | 68.0 m² | 2 | 28 944 230 ₽ | |
| #6205 | Apartment | 1-room | 68.0 m² | 2 | 28 944 230 ₽ | |
| #5204 | Apartment | 1-room | 68.0 m² | 2 | 28 944 230 ₽ | |
| #4204 | Apartment | 1-room | 68.0 m² | 2 | 28 944 230 ₽ | |
| #5205 | Apartment | 1-room | 68.0 m² | 2 | 28 944 230 ₽ | |
| #6411 | Apartment | 2-room | 70.0 m² | 4 | 29 526 150 ₽ | |
| #6514 | Apartment | 2-room | 70.0 m² | 5 | 30 411 682 ₽ | |
| #6511 | Apartment | 2-room | 70.0 m² | 5 | 30 411 682 ₽ | |
| #4506 | Apartment | 2-room | 70.0 m² | 5 | 30 411 682 ₽ | |
| #6610 | Apartment | 2-room | 70.0 m² | 6 | 31 474 320 ₽ | |
| #6614 | Apartment | 2-room | 70.0 m² | 6 | 31 474 320 ₽ | |
| #6202 | Apartment | 2-room | 80.0 m² | 2 | 32 283 948 ₽ | |
| #6304 | Apartment | 1-room | 68.0 m² | 3 | 32 638 161 ₽ | |
| #4305 | Apartment | 1-room | 68.0 m² | 3 | 32 638 161 ₽ | |
| #5305 | Apartment | 1-room | 68.0 m² | 3 | 32 638 161 ₽ | |
| #5304 | Apartment | 1-room | 68.0 m² | 3 | 32 638 161 ₽ | |
| #6710 | Apartment | 2-room | 70.0 m² | 7 | 32 739 365 ₽ | |
| #6711 | Apartment | 2-room | 70.0 m² | 7 | 32 739 365 ₽ | |
| #4201 | Apartment | 2-room | 76.0 m² | 2 | 32 967 073 ₽ | |
| #6201 | Apartment | 2-room | 76.0 m² | 2 | 32 967 073 ₽ | |
| #5201 | Apartment | 2-room | 76.0 m² | 2 | 32 967 073 ₽ | |
| #6208 | Apartment | 2-room | 76.0 m² | 2 | 32 967 073 ₽ | |
| #3205 | Apartment | 2-room | 84.0 m² | 2 | 33 118 878 ₽ | |
| #6404 | Apartment | 1-room | 68.0 m² | 4 | 33 599 595 ₽ | |
| #6405 | Apartment | 1-room | 68.0 m² | 4 | 33 599 595 ₽ | |
| #4404 | Apartment | 1-room | 68.0 m² | 4 | 33 599 595 ₽ | |
| #2306 | Apartment | 2-room | 84.0 m² | 3 | 34 282 720 ₽ | |
| #1306 | Apartment | 2-room | 84.0 m² | 3 | 34 282 720 ₽ | |
| #6504 | Apartment | 1-room | 68.0 m² | 5 | 34 788 738 ₽ | |
| #1405 | Apartment | 2-room | 84.0 m² | 4 | 35 648 968 ₽ | |
| #6605 | Apartment | 1-room | 68.0 m² | 6 | 36 180 287 ₽ | |
| #4301 | Apartment | 2-room | 76.0 m² | 3 | 37 192 323 ₽ | |
| #5308 | Apartment | 2-room | 76.0 m² | 3 | 37 192 323 ₽ | |
| #5301 | Apartment | 2-room | 76.0 m² | 3 | 37 192 323 ₽ | |
| #6704 | Apartment | 1-room | 68.0 m² | 7 | 37 799 545 ₽ | |
| #6401 | Apartment | 2-room | 76.0 m² | 4 | 38 305 563 ₽ | |
| #5408 | Apartment | 2-room | 76.0 m² | 4 | 38 305 563 ₽ | |
| #6502 | Apartment | 2-room | 80.0 m² | 5 | 38 786 280 ₽ | |
| #6501 | Apartment | 2-room | 76.0 m² | 5 | 39 646 510 ₽ | |
| #6607 | Apartment | 2-room | 80.0 m² | 6 | 40 329 635 ₽ | |
| #6608 | Apartment | 2-room | 76.0 m² | — | 41 215 166 ₽ | |
| #6701 | Apartment | 2-room | 76.0 m² | 7 | 43 087 433 ₽ | |
| #2208 | Apartment | 2-room | 114.0 m² | 2 | 45 870 532 ₽ | |
| #2203 | Apartment | 2-room | 114.0 m² | 2 | 45 870 532 ₽ | |
| #1203 | Apartment | 2-room | 114.0 m² | 2 | 45 870 532 ₽ | |
| #3203 | Apartment | 2-room | 114.0 m² | 2 | 45 870 532 ₽ | |
| #5706 | Apartment | 3-room | 122.0 m² | 7 | 55 459 573 ₽ | |
| #5705 | Apartment | 3-room | 122.0 m² | 7 | 57 660 751 ₽ | |
| #4705 | Apartment | 3-room | 122.0 m² | 7 | 57 660 751 ₽ | |
| #4501 | Apartment | 3-room | 131.0 m² | 5 | 66 946 181 ₽ | |
| #5504 | Apartment | 3-room | 131.0 m² | 5 | 66 946 181 ₽ | |
| #5601 | Apartment | 3-room | 131.0 m² | 6 | 69 628 077 ₽ | |
| #5701 | Apartment | 3-room | 131.0 m² | 7 | 72 765 388 ₽ | |
| #1308 | Apartment | 3-room | 192.0 m² | 3 | 74 030 433 ₽ | |
| #2308 | Apartment | 3-room | 192.0 m² | 3 | 74 030 433 ₽ | |
| #3308 | Apartment | 3-room | 192.0 m² | 3 | 74 030 433 ₽ | |
| #5503 | Apartment | 3-room | 151.0 m² | 5 | 74 865 363 ₽ | |
| #4502 | Apartment | 3-room | 151.0 m² | 5 | 74 865 363 ₽ | |
| #5602 | Apartment | 3-room | 151.0 m² | 6 | 77 850 869 ₽ | |
| #4602 | Apartment | 3-room | 151.0 m² | 6 | 77 850 869 ₽ | |
| #5603 | Apartment | 3-room | 151.0 m² | 6 | 77 850 869 ₽ | |
| #2301 | Apartment | 3-room | 192.0 m² | 3 | 81 165 287 ₽ | |
| #5702 | Apartment | 3-room | 151.0 m² | 7 | 81 342 394 ₽ | |
| #3301 | Apartment | 3-room | 192.0 m² | 3 | 89 286 876 ₽ | |
| #1301 | Apartment | 3-room | 192.0 m² | 3 | 89 286 876 ₽ | |
| #2304 | Apartment | 3-room | 192.0 m² | 3 | 89 286 876 ₽ | |
| #3102 | Apartment | 3-room | 217.0 m² | 1 | 89 413 381 ₽ | |
| #2102 | Apartment | 3-room | 217.0 m² | 1 | 89 413 381 ₽ | |
| #2106 | Apartment | 3-room | 218.0 m² | 1 | 89 565 186 ₽ | |
| #2103 | Apartment | 3-room | 246.0 m² | 1 | 94 473 561 ₽ | |
| #1103 | Apartment | 3-room | 246.0 m² | 1 | 94 473 561 ₽ | |
| #2403 | Apartment | 3-room | 198.0 m² | 4 | 95 409 694 ₽ | |
| #3105 | Apartment | 3-room | 252.0 m² | 1 | 95 536 198 ₽ | |
| #1105 | Apartment | 3-room | 252.0 m² | 1 | 95 536 198 ₽ | |
| #3104 | Apartment | 3-room | 260.0 m² | 1 | 95 915 712 ₽ |
We will send it directly, with no obligation.
Amphoe Thalang · Bang Tao
Nearby places data © OpenStreetMap contributors
Tell us your budget and preferences — we match available units and send a shortlist.
Reserve your unit with a booking deposit while we prepare the paperwork.
Our lawyers review the developer's documents and the contract before you sign.
You pay the developer directly — our commission is already included in the price, no markup.
Get current prices and availability
Leave a request and we will send the actual price list, floor plans and payment terms for Laguna Lakelands Waterside Residences — no agency markup on the developer's price.
Thank you for your request!
Our manager will contact you shortly.