The Element by Anochacondos in Kamala, Phuket
- Price from
- 11 336 068 ₽ · ฿4,480,500
- Delivery
- June 2027
- Available units
- 81
- Developer
- Phuket Plus Co., Ltd.
About the complex
The Element by Anocha is a project by Phuket Plus Co., Ltd., trading as Anocha Property, in Kamala on Phuket's west coast, close to Kamala Beach and set against forested hillside views away from the busy main roads. Handover is due in the second quarter of 2027.
Room count here says less about size than the area figure itself: one-bedroom units run from 29.9 to 92.6 m², and two-bedroom units from 48.8 to 168.6 m² — bands that overlap almost entirely. A larger one-bedroom outsizes many of the project's own two-bedrooms, so the number of rooms is not the measurement to compare units by; the square metres are.
If you are going to live here
Kamala itself is the argument for living here: a beach town with cafés, shops and restaurants of its own, not just a resort strip, and quiet by virtue of sitting away from the busier roads. What the catalogue does not carry for this project is data on nearby schools or clinics, so anyone weighing it for a family's everyday life should check that separately rather than assume it from the town's general reputation.
If you are buying to let
The area's pull works on both ends of the rental scale — the developer points to Surin, Laguna and Patong being within reach, which matters as much for a long-stay tenant commuting between them as for a holidaymaker choosing a quieter base. With unit sizes stretching from near-studio to family-sized within the same room count, the smaller one-bedrooms suit short holiday lets and the larger two-bedrooms a longer family tenancy.
If you are holding for capital growth
Handover in the second quarter of 2027 leaves some of the construction-stage gain still to come. Kamala has held its appeal to long-stay residents and holidaymakers for years, which the developer cites as the basis for demand here — a mature, low-key beach town tends to hold buyer interest better than a location still waiting to be discovered.
- Total units
- 81
- Available units
- 81
- Property type
- Condo
- Declared units
- 278
Floor plans and prices
Updated 03.10.2026| Lot number | Type | Rooms | Area, m² | Floor ↑ | Building ↕ | Price ↕ |
|---|---|---|---|---|---|---|
| #C111 | Apartment | 2-room | 53.0 m² | 1 | 27 409 907 ₽ | |
| #C104 | Apartment | 2-room | 48.8 m² | 1 | 17 278 491 ₽ | |
| #C110 | Apartment | 1-room | 29.9 m² | 1 | 15 462 397 ₽ | |
| #B111 | Apartment | 2-room | 53.0 m² | 1 | 27 409 907 ₽ | |
| #D111 | Apartment | 2-room | 53.0 m² | 1 | 27 409 907 ₽ | |
| #D110 | Apartment | 1-room | 29.9 m² | 1 | 15 462 397 ₽ | |
| #D104 | Apartment | 2-room | 48.8 m² | 1 | 17 278 491 ₽ | |
| #D105 | Apartment | 2-room | 57.2 m² | 1 | 20 278 671 ₽ | |
| #D106 | Apartment | 2-room | 57.2 m² | 1 | 29 635 830 ₽ | |
| #D107 | Apartment | 2-room | 49.8 m² | 1 | 25 794 819 ₽ | |
| #A106 | Apartment | 1-room | 31.2 m² | 1 | 16 171 586 ₽ | |
| #B104 | Apartment | 2-room | 48.8 m² | 1 | 17 278 491 ₽ | |
| #B105 | Apartment | 2-room | 57.2 m² | 1 | 20 278 671 ₽ | |
| #B106 | Apartment | 2-room | 57.2 m² | 1 | 29 635 830 ₽ | |
| #B107 | Apartment | 2-room | 49.8 m² | 1 | 25 794 819 ₽ | |
| #C106 | Apartment | 2-room | 57.2 m² | 1 | 29 635 830 ₽ | |
| #C107 | Apartment | 2-room | 49.8 m² | 1 | 25 794 819 ₽ | |
| #C108 | Apartment | 1-room | 31.2 m² | 1 | 16 171 586 ₽ | |
| #A104 | Apartment | 2-room | 48.8 m² | 1 | 17 278 491 ₽ | |
| #A105 | Apartment | 2-room | 49.8 m² | 1 | 25 794 819 ₽ | |
| #A109 | Apartment | 2-room | 53.0 m² | 1 | 27 409 907 ₽ | |
| #C105 | Apartment | 2-room | 57.2 m² | 1 | 20 278 671 ₽ | |
| #D211 | Apartment | 2-room | 53.0 m² | 2 | 18 487 621 ₽ | |
| #C206 | Apartment | 2-room | 57.2 m² | 2 | 19 988 976 ₽ | |
| #D206 | Apartment | 2-room | 57.2 m² | 2 | 19 988 976 ₽ | |
| #B205 | Apartment | 2-room | 57.2 m² | 2 | 21 002 910 ₽ | |
| #B206 | Apartment | 2-room | 57.2 m² | 2 | 19 988 976 ₽ | |
| #A206 | Apartment | 2-room | 57.2 m² | 2 | 19 988 976 ₽ | |
| #D306 | Apartment | 2-room | 57.2 m² | 3 | 21 002 910 ₽ | |
| #D311 | Apartment | 1-room | 50.1 m² | 3 | 18 376 170 ₽ | |
| #B311 | Apartment | 1-room | 50.1 m² | 3 | 18 376 170 ₽ | |
| #B306 | Apartment | 2-room | 57.2 m² | 3 | 21 002 910 ₽ | |
| #B411 | Apartment | 1-room | 50.1 m² | 4 | 19 009 831 ₽ | |
| #D409 | Apartment | 1-room | 29.9 m² | 4 | 11 336 068 ₽ | |
| #C408 | Apartment | 1-room | 31.2 m² | 4 | 11 856 002 ₽ | |
| #B404 | Apartment | 1-room | 46.1 m² | 4 | 18 078 758 ₽ | |
| #D411 | Apartment | 1-room | 50.1 m² | 4 | 19 009 831 ₽ | |
| #D408 | Apartment | 1-room | 31.2 m² | 4 | 11 856 002 ₽ | |
| #D406 | Apartment | 2-room | 57.2 m² | 4 | 21 727 148 ₽ | |
| #B406 | Apartment | 2-room | 57.2 m² | 4 | 21 727 148 ₽ | |
| #B408 | Apartment | 1-room | 31.2 m² | 4 | 11 856 002 ₽ | |
| #A404 | Apartment | 2-room | 48.8 m² | 4 | 19 129 757 ₽ | |
| #D508 | Apartment | 1-room | 31.2 m² | 5 | 12 251 202 ₽ | |
| #C507 | Apartment | 2-room | 49.8 m² | 5 | 19 541 530 ₽ | |
| #D506 | Apartment | 2-room | 57.2 m² | 5 | 22 451 386 ₽ | |
| #D510 | Apartment | 1-room | 29.9 m² | 5 | 11 713 937 ₽ | |
| #B504 | Apartment | 1-room | 46.1 m² | 5 | 18 661 944 ₽ | |
| #B506 | Apartment | 2-room | 57.2 m² | 5 | 22 451 386 ₽ | |
| #B511 | Apartment | 1-room | 50.1 m² | 5 | 19 643 492 ₽ | |
| #C511 | Apartment | 2-room | 53.0 m² | 5 | 20 765 081 ₽ | |
| #D507 | Apartment | 2-room | 49.8 m² | 5 | 19 541 530 ₽ | |
| #D504 | Apartment | 1-room | 46.1 m² | 5 | 18 661 944 ₽ | |
| #D511 | Apartment | 1-room | 50.1 m² | 5 | 19 643 492 ₽ | |
| #B507 | Apartment | 2-room | 49.8 m² | 5 | 19 541 530 ₽ | |
| #C508 | Apartment | 1-room | 31.2 m² | 5 | 12 251 202 ₽ | |
| #C505 | Apartment | 2-room | 57.2 m² | 5 | 23 175 624 ₽ | |
| #B607 | Apartment | 2-room | 49.8 m² | 6 | 19 919 753 ₽ | |
| #C605 | Apartment | 2-room | 57.2 m² | 6 | 24 624 101 ₽ | |
| #D611 | Apartment | 1-room | 50.1 m² | 6 | 20 023 689 ₽ | |
| #C607 | Apartment | 2-room | 49.8 m² | 6 | 19 919 753 ₽ | |
| #A605 | Apartment | 2-room | 57.2 m² | 6 | 24 624 101 ₽ | |
| #C604 | Apartment | 2-room | 48.8 m² | 6 | 20 981 024 ₽ | |
| #D607 | Apartment | 2-room | 49.8 m² | 6 | 19 919 753 ₽ | |
| #B611 | Apartment | 1-room | 50.1 m² | 6 | 20 023 689 ₽ | |
| #A611 | Apartment | 2-room | 53.0 m² | 6 | 21 166 986 ₽ | |
| #D603 | Apartment | 1-room | 29.9 m² | 6 | 12 847 544 ₽ | |
| #A606 | Apartment | 2-room | 57.2 m² | 6 | 22 451 386 ₽ | |
| #D602 | Apartment | 1-room | 29.9 m² | 6 | 12 847 544 ₽ | |
| #D701 | Apartment | 1-room | 74.2 m² | 7 | 35 457 567 ₽ | |
| #D702 | Apartment | 2-room | 124.7 m² | 7 | 59 649 048 ₽ | |
| #B702 | Apartment | 2-room | 124.7 m² | 7 | 59 649 048 ₽ | |
| #B703 | Apartment | 1-room | 92.6 m² | 7 | 44 284 899 ₽ | |
| #A702 | Apartment | 2-room | 124.7 m² | 7 | 59 649 048 ₽ | |
| #C704 | Apartment | 2-room | 168.6 m² | 7 | 80 627 112 ₽ | |
| #C703 | Apartment | 1-room | 92.6 m² | 7 | 44 284 899 ₽ | |
| #C702 | Apartment | 2-room | 124.7 m² | 7 | 59 649 048 ₽ | |
| #C701 | Apartment | 1-room | 74.2 m² | 7 | 35 457 567 ₽ | |
| #A704 | Apartment | 2-room | 168.6 m² | 7 | 80 627 112 ₽ | |
| #A701 | Apartment | 1-room | 74.2 m² | 7 | 35 457 567 ₽ | |
| #D703 | Apartment | 1-room | 92.6 m² | 7 | 44 284 899 ₽ | |
| #A703 | Apartment | 1-room | 92.6 m² | 7 | 44 284 899 ₽ |
We will send it directly, with no obligation.
Amphoe Kathu · Kamala
Nearby places data © OpenStreetMap contributors
Tell us your budget and preferences — we match available units and send a shortlist.
Reserve your unit with a booking deposit while we prepare the paperwork.
Our lawyers review the developer's documents and the contract before you sign.
You pay the developer directly — our commission is already included in the price, no markup.
Get current prices and availability
Leave a request and we will send the actual price list, floor plans and payment terms for The Element by Anocha — no agency markup on the developer's price.
Thank you for your request!
Our manager will contact you shortly.