The Title Vivanacondos in Kamala, Phuket
- Price from
- 10 480 549 ₽ · ฿4,142,362
- Delivery
- March 2028
- Available units
- 275
- Developer
- Rhom Bho Property PLC
About the complex
The Title Vivana is a development by Rhom Bho Property PLC in Kamala, on Phuket's west coast, built in an Italian coastal style; the developer runs a shuttle to Kamala Beach. Completion is scheduled for the first quarter of 2028.
Most of the building is one-bedroom lots, from 30 to 56 m², and the gap to the two-bedroom lots, which start at 60 m², is a real one — there is almost no overlap. At the other end of the scale the boundary blurs instead: a small, separate line of three-bedroom lots, from 113.5 to 123 m², sits entirely inside the two-bedroom range (60 to 128.5 m²) — the building has two-bedroom lots larger than any three-bedroom unit.
If you are going to live here
The complex is designed around privacy, with buildings kept apart and communal areas spread out. On site are several pools, including a lap pool and jacuzzi zones, a fitness centre, a yoga space, sauna and steam room, coworking and meeting rooms, lounges, family facilities and pet-friendly spaces. The catalogue carries no data on nearby schools or shops, which a full-time resident should check separately.
If you are buying to let
Kamala is a popular stretch of the west coast, and the developer's shuttle to Kamala Beach supports rental appeal. The one-bedroom format that fills most of the building is what holiday letting turnover runs on. The larger two- and three-bedroom lots read more as a long-stay family home than as stock for frequent guest changes.
If you are holding for capital growth
Completion is set for the first quarter of 2028, so most of the construction-stage gain has not been fully taken yet. Steady rental demand in Kamala supports the liquidity of the compact format that fills most of the building, while the larger format — including the one-off three-bedroom line — stays a niche offer.
- Total units
- 275
- Available units
- 275
- Property type
- Condo
- Declared units
- 319
Floor plans and prices
Updated 06.10.2026| Lot number | Type | Rooms | Area, m² | Floor ↕ | Building ↓ | Price ↕ |
|---|---|---|---|---|---|---|
| #VKA410 | Apartment | 1-room | 40.5 m² | 4 | 13 725 273 ₽ | |
| #VKA501 | Apartment | 1-room | 32.5 m² | 5 | 11 241 605 ₽ | |
| #VKA507 | Apartment | 2-room | 60.0 m² | 5 | 21 505 069 ₽ | |
| #VKA508 | Apartment | 2-room | 64.0 m² | 5 | 22 667 026 ₽ | |
| #VKA603 | Apartment | 1-room | 40.5 m² | 6 | 14 108 915 ₽ | |
| #VKA610 | Apartment | 1-room | 40.5 m² | 6 | 14 193 180 ₽ | |
| #VKA703 | Apartment | 1-room | 40.5 m² | 7 | 14 315 639 ₽ | |
| #VKA707 | Apartment | 2-room | 99.0 m² | 7 | 37 070 879 ₽ | |
| #VKB101 | Apartment | 2-room | 66.0 m² | 1 | 24 882 157 ₽ | |
| #VKB103 | Apartment | 1-room | 56.0 m² | 1 | 21 180 838 ₽ | |
| #VKB104 | Apartment | 1-room | 35.0 m² | 1 | 13 647 609 ₽ | |
| #VKB201 | Apartment | 2-room | 60.0 m² | 2 | 20 216 601 ₽ | |
| #VKB203 | Apartment | 1-room | 50.5 m² | 2 | 17 162 281 ₽ | |
| #VKB206 | Apartment | 1-room | 32.5 m² | 2 | 10 480 549 ₽ | |
| #VKB207 | Apartment | 1-room | 33.0 m² | 2 | 10 708 932 ₽ | |
| #VKB302 | Apartment | 1-room | 50.5 m² | 3 | 17 486 780 ₽ | |
| #VKB303 | Apartment | 1-room | 50.5 m² | 3 | 17 486 780 ₽ | |
| #VKB304 | Apartment | 1-room | 32.5 m² | 3 | 11 552 591 ₽ | |
| #VKB305 | Apartment | 1-room | 43.0 m² | 3 | 14 042 311 ₽ | |
| #VKB306 | Apartment | 1-room | 32.5 m² | 3 | 10 823 702 ₽ | |
| #VKB403 | Apartment | 1-room | 53.5 m² | 4 | 18 807 270 ₽ | |
| #VKC106 | Apartment | 1-room | 43.5 m² | 1 | 16 556 026 ₽ | |
| #VKB406 | Apartment | 1-room | 50.5 m² | 4 | 17 811 280 ₽ | |
| #VKB407 | Apartment | 1-room | 50.5 m² | 4 | 17 811 280 ₽ | |
| #VKB410 | Apartment | 1-room | 32.5 m² | 4 | 11 032 652 ₽ | |
| #VKB501 | Apartment | 1-room | 32.5 m² | 5 | 11 132 674 ₽ | |
| #VKC315 | Apartment | 1-room | 40.5 m² | 3 | 14 242 486 ₽ | |
| #VKB508 | Apartment | 1-room | 32.5 m² | 5 | 11 971 432 ₽ | |
| #VKC614 | Apartment | 1-room | 40.5 m² | 6 | 14 700 058 ₽ | |
| #VKB511 | Apartment | 1-room | 33.0 m² | 5 | 11 483 476 ₽ | |
| #VKB512 | Apartment | 1-room | 32.5 m² | 5 | 11 349 905 ₽ | |
| #VKB601 | Apartment | 1-room | 32.5 m² | 6 | 11 300 212 ₽ | |
| #VKB604 | Apartment | 2-room | 60.0 m² | 6 | 21 678 671 ₽ | |
| #VKC516 | Apartment | 2-room | 89.0 m² | 5 | 31 833 901 ₽ | |
| #VKC405 | Apartment | 1-room | 33.0 m² | 4 | 11 270 028 ₽ | |
| #VKB409 | Apartment | 1-room | 43.0 m² | 4 | 14 313 397 ₽ | |
| #VKB611 | Apartment | 1-room | 33.0 m² | 6 | 11 654 235 ₽ | |
| #VKB610 | Apartment | 1-room | 32.5 m² | 6 | 11 408 765 ₽ | |
| #VKB705 | Apartment | 2-room | 60.0 m² | 7 | 22 120 678 ₽ | |
| #VKB709 | Apartment | 1-room | 43.0 m² | 7 | 15 018 225 ₽ | |
| #VKC504 | Apartment | 1-room | 33.0 m² | 5 | 11 483 476 ₽ | |
| #VKC713 | Apartment | 2-room | 81.0 m² | 7 | 30 330 719 ₽ | |
| #VKB608 | Apartment | 1-room | 32.5 m² | 6 | 12 138 970 ₽ | |
| #VKC104 | Apartment | 1-room | 55.5 m² | 1 | 20 946 790 ₽ | |
| #VKA503 | Apartment | 1-room | 40.5 m² | 5 | 13 902 189 ₽ | |
| #VKD305 | Apartment | 2-room | 60.0 m² | 3 | 22 349 464 ₽ | |
| #VKC212 | Apartment | 1-room | 43.5 m² | 2 | 14 457 261 ₽ | |
| #VKC714 | Apartment | 2-room | 89.0 m² | 7 | 32 737 133 ₽ | |
| #VKA504 | Apartment | 1-room | 50.5 m² | 5 | 18 295 880 ₽ | |
| #VKB412 | Apartment | 1-room | 32.5 m² | 4 | 11 138 941 ₽ | |
| #VKA604 | Apartment | 1-room | 50.5 m² | 6 | 18 553 871 ₽ | |
| #VKA605 | Apartment | 1-room | 50.5 m² | 6 | 18 395 379 ₽ | |
| #VKA704 | Apartment | 2-room | 105.0 m² | 7 | 39 317 599 ₽ | |
| #VKA705 | Apartment | 1-room | 32.5 m² | 7 | 11 877 882 ₽ | |
| #VKB102 | Apartment | 1-room | 56.0 m² | 1 | 21 180 838 ₽ | |
| #VKB202 | Apartment | 1-room | 50.5 m² | 2 | 17 162 281 ₽ | |
| #VKB205 | Apartment | 1-room | 43.0 m² | 2 | 13 637 021 ₽ | |
| #VKB208 | Apartment | 1-room | 32.5 m² | 2 | 10 582 810 ₽ | |
| #VKB307 | Apartment | 1-room | 33.0 m² | 3 | 11 056 582 ₽ | |
| #VKB408 | Apartment | 1-room | 32.5 m² | 4 | 11 762 011 ₽ | |
| #VKB411 | Apartment | 1-room | 33.0 m² | 4 | 11 270 028 ₽ | |
| #VKB502 | Apartment | 1-room | 53.5 m² | 5 | 18 318 507 ₽ | |
| #VKD310 | Apartment | 1-room | 32.5 m² | 3 | 11 771 836 ₽ | |
| #VKB510 | Apartment | 1-room | 32.5 m² | 5 | 11 241 605 ₽ | |
| #VKB603 | Apartment | 1-room | 53.5 m² | 6 | 19 414 800 ₽ | |
| #VKB606 | Apartment | 1-room | 50.5 m² | 6 | 18 395 379 ₽ | |
| #VKB607 | Apartment | 1-room | 50.5 m² | 6 | 18 395 379 ₽ | |
| #VKB609 | Apartment | 1-room | 43.0 m² | 6 | 14 801 353 ₽ | |
| #VKB612 | Apartment | 1-room | 32.5 m² | 6 | 11 518 677 ₽ | |
| #VKB701 | Apartment | 1-room | 32.5 m² | 7 | 11 467 747 ₽ | |
| #VKB702 | Apartment | 1-room | 53.5 m² | 7 | 18 855 314 ₽ | |
| #VKB703 | Apartment | 1-room | 53.5 m² | 7 | 19 684 814 ₽ | |
| #VKB706 | Apartment | 1-room | 50.5 m² | 7 | 18 654 979 ₽ | |
| #VKB708 | Apartment | 1-room | 32.5 m² | 7 | 12 306 507 ₽ | |
| #VKB711 | Apartment | 1-room | 33.0 m² | 7 | 11 824 993 ₽ | |
| #VKB712 | Apartment | 1-room | 32.5 m² | 7 | 11 687 450 ₽ | |
| #VKD402 | Apartment | 1-room | 32.5 m² | 4 | 11 714 398 ₽ | |
| #VKD404 | Apartment | 1-room | 36.0 m² | 4 | 12 809 858 ₽ | |
| #VKD406 | Apartment | 2-room | 60.0 m² | 4 | 22 773 677 ₽ | |
| #VKC501 | Apartment | 1-room | 50.0 m² | 5 | 17 778 267 ₽ | |
| #VKD606 | Apartment | 2-room | 60.0 m² | 6 | 23 469 859 ₽ | |
| #VKD610 | Apartment | 1-room | 32.5 m² | 6 | 12 362 536 ₽ | |
| #VKD702 | Apartment | 1-room | 32.5 m² | 7 | 12 262 906 ₽ | |
| #VKA502 | Apartment | 1-room | 40.5 m² | 5 | 13 876 921 ₽ | |
| #VKA602 | Apartment | 1-room | 40.5 m² | 6 | 14 083 268 ₽ | |
| #VKA706 | Apartment | 3-room | 123.0 m² | 7 | 46 057 758 ₽ | |
| #VKB301 | Apartment | 2-room | 60.0 m² | 3 | 20 735 558 ₽ | |
| #VKB404 | Apartment | 2-room | 60.0 m² | 4 | 20 986 112 ₽ | |
| #VKB602 | Apartment | 1-room | 53.5 m² | 6 | 18 586 911 ₽ | |
| #VKB605 | Apartment | 2-room | 60.0 m² | 6 | 21 812 872 ₽ | |
| #VKB710 | Apartment | 1-room | 32.5 m² | 7 | 11 575 928 ₽ | |
| #VKC507 | Apartment | 1-room | 36.0 m² | 5 | 12 133 279 ₽ | |
| #VKC509 | Apartment | 2-room | 120.5 m² | 5 | 42 818 297 ₽ | |
| #VKC515 | Apartment | 1-room | 40.5 m² | 5 | 14 761 041 ₽ | |
| #VKC101 | Apartment | 1-room | 55.5 m² | 1 | 20 812 589 ₽ | |
| #VKC605 | Apartment | 1-room | 33.0 m² | 6 | 11 654 235 ₽ | |
| #VKC610 | Apartment | 1-room | 50.0 m² | 6 | 18 168 847 ₽ | |
| #VKC110 | Apartment | 2-room | 100.0 m² | 1 | 37 560 428 ₽ | |
| #VKC201 | Apartment | 1-room | 50.0 m² | 2 | 16 816 845 ₽ | |
| #VKC615 | Apartment | 1-room | 40.5 m² | 6 | 14 968 463 ₽ | |
| #VKC203 | Apartment | 1-room | 43.0 m² | 2 | 13 637 021 ₽ | |
| #VKD102 | Apartment | 2-room | 66.0 m² | 1 | 26 778 290 ₽ | |
| #VKD103 | Apartment | 1-room | 35.0 m² | 1 | 14 533 609 ₽ | |
| #VKD206 | Apartment | 2-room | 60.0 m² | 2 | 22 000 140 ₽ | |
| #VKD210 | Apartment | 1-room | 32.5 m² | 2 | 11 426 668 ₽ | |
| #VKD302 | Apartment | 1-room | 32.5 m² | 3 | 11 503 431 ₽ | |
| #VKD306 | Apartment | 2-room | 60.0 m² | 3 | 22 386 907 ₽ | |
| #VKD309 | Apartment | 1-room | 50.5 m² | 3 | 18 940 853 ₽ | |
| #VKC305 | Apartment | 1-room | 33.0 m² | 3 | 11 056 582 ₽ | |
| #VKD311 | Apartment | 1-room | 32.5 m² | 3 | 11 503 431 ₽ | |
| #VKD403 | Apartment | 1-room | 32.5 m² | 4 | 11 714 398 ₽ | |
| #VKD407 | Apartment | 1-room | 32.5 m² | 4 | 12 599 696 ₽ | |
| #VKD409 | Apartment | 1-room | 50.5 m² | 4 | 19 263 339 ₽ | |
| #VKD502 | Apartment | 1-room | 32.5 m² | 5 | 11 925 362 ₽ | |
| #VKD501 | Apartment | 1-room | 32.5 m² | 5 | 11 791 161 ₽ | |
| #VKD504 | Apartment | 1-room | 36.0 m² | 5 | 13 035 383 ₽ | |
| #VKD508 | Apartment | 1-room | 50.5 m² | 5 | 19 585 826 ₽ | |
| #VKD510 | Apartment | 1-room | 32.5 m² | 5 | 12 193 764 ₽ | |
| #VKD511 | Apartment | 1-room | 32.5 m² | 5 | 11 925 362 ₽ | |
| #VKD602 | Apartment | 1-room | 32.5 m² | 6 | 12 094 134 ₽ | |
| #VKD608 | Apartment | 1-room | 50.5 m² | 6 | 19 843 815 ₽ | |
| #VKC303 | Apartment | 1-room | 43.0 m² | 3 | 14 042 311 ₽ | |
| #VKC216 | Apartment | 2-room | 89.0 m² | 2 | 30 140 347 ₽ | |
| #VKC404 | Apartment | 1-room | 33.0 m² | 4 | 11 270 028 ₽ | |
| #VKC701 | Apartment | 1-room | 50.0 m² | 7 | 18 291 023 ₽ |
We will send it directly, with no obligation.
Amphoe Kathu · Kamala
Nearby places data © OpenStreetMap contributors
Tell us your budget and preferences — we match available units and send a shortlist.
Reserve your unit with a booking deposit while we prepare the paperwork.
Our lawyers review the developer's documents and the contract before you sign.
You pay the developer directly — our commission is already included in the price, no markup.
Get current prices and availability
Leave a request and we will send the actual price list, floor plans and payment terms for The Title Vivana — no agency markup on the developer's price.
Thank you for your request!
Our manager will contact you shortly.