The Title Modevaappartements à Bang Tao, Phuket
- Prix à partir de
- 12 018 434 ₽ · ฿4,750,200
- Livraison
- mars 2027
- Unités disponibles
- 252
- Promoteur
- Rhom Bho Property PLC
À propos de la résidence
The Title Modeva est un projet de Rhom Bho Property PLC à Bang Tao, Phuket, à 371 mètres de la supérette la plus proche. Les logements disposent de baies vitrées panoramiques. La livraison est prévue pour le premier trimestre 2027.
L'immeuble compte trois formats nettement séparés, sans transition entre eux. Les logements d'une chambre occupent presque tout l'immeuble, de 29 à 55 m². Vient ensuite un vide : les logements de deux chambres ne commencent qu'à 93 m² et vont jusqu'à 113 m². Après un autre vide, les logements de trois chambres, de 146 à 148 m², se situent presque à une seule taille. Il n'existe aucune surface de transition entre les formats — chaque groupe démarre nettement plus haut que là où finit le précédent.
Pour ceux qui vont y habiter
À moins d'un kilomètre se trouvent une supérette (371 m), les supermarchés Tesco Lotus (775 m) et Tops Food Hall (957 m), le Park Mall (791 m), l'arrêt Lotus Cherngtalay (797 m), un arrêt de Smart Bus vers la plage de Bangtao (862 m) et une clinique médicale (896 m). Le catalogue ne donne aucune donnée sur les écoles.
Pour ceux qui achètent pour louer
Le format d'une chambre, qui occupe presque tout l'immeuble, convient aussi bien à la location longue durée qu'à la location de vacances à Bang Tao, un secteur touristique à la demande toute l'année. Les logements de deux et trois chambres sont rares — il y en a peu — et se lisent comme une option familiale de longue durée plutôt que comme un stock destiné à la rotation touristique.
Pour ceux qui visent la plus-value
La livraison est prévue pour le premier trimestre 2027, l'essentiel de la plus-value de la phase de chantier n'a donc pas encore pleinement joué. Le promoteur propose un paiement échelonné jusqu'à la livraison. Les infrastructures de Bang Tao à moins d'un kilomètre et la demande locative stable soutiennent la liquidité du format compact qui occupe l'essentiel de l'immeuble.
- Unités au total
- 253
- Unités disponibles
- 252
- Type de bien
- Copropriété
- Unités déclarées
- 370
Plans et prix
Mis à jour le 10.10.2026| Numéro du lot | Type | Pièces | Surface, m² | Étage ↕ | Bâtiment ↑ | Prix ↕ |
|---|---|---|---|---|---|---|
| #MBD219 | Appartement | 1-pièces | 33,0 m² | 2 | 13 763 816 ₽ | |
| #MBG405 | Appartement | 1-pièces | 55,0 m² | 4 | 23 816 370 ₽ | |
| #MBA616 | Appartement | 1-pièces | 55,0 m² | 6 | 23 231 919 ₽ | |
| #MBA703 | Appartement | 1-pièces | 41,0 m² | 7 | 17 318 340 ₽ | |
| #MBD215 | Appartement | 1-pièces | 55,0 m² | 2 | 23 085 806 ₽ | |
| #MBD304 | Appartement | 1-pièces | 41,0 m² | 3 | 17 209 419 ₽ | |
| #MBD305 | Appartement | 1-pièces | 41,0 m² | 3 | 17 209 419 ₽ | |
| #MBD306 | Appartement | 1-pièces | 41,0 m² | 3 | 17 209 419 ₽ | |
| #MBF214 | Appartement | 1-pièces | 41,0 m² | 2 | 16 773 738 ₽ | |
| #MBF611 | Appartement | 1-pièces | 41,0 m² | 6 | 17 862 941 ₽ | |
| #MBG116 | Appartement | 1-pièces | 37,0 m² | 1 | 16 382 333 ₽ | |
| #MBD105 | Appartement | 1-pièces | 43,0 m² | 1 | 19 038 927 ₽ | |
| #MBA406 | Appartement | 1-pièces | 41,0 m² | 4 | 16 991 578 ₽ | |
| #MBD403 | Appartement | 1-pièces | 41,0 m² | 4 | 17 318 340 ₽ | |
| #MBD508 | Appartement | 1-pièces | 55,0 m² | 5 | 24 108 595 ₽ | |
| #MBF117 | Appartement | 1-pièces | 37,0 m² | 1 | 16 382 333 ₽ | |
| #MBF406 | Appartement | 1-pièces | 55,0 m² | 4 | 23 816 370 ₽ | |
| #MBC412 | Appartement | 1-pièces | 41,0 m² | 4 | 17 318 340 ₽ | |
| #MBA405 | Appartement | 1-pièces | 41,0 m² | 4 | 16 991 578 ₽ | |
| #MBD206 | Appartement | 1-pièces | 41,0 m² | 2 | 17 100 499 ₽ | |
| #MBD506 | Appartement | 1-pièces | 41,0 m² | 5 | 17 427 260 ₽ | |
| #MBF116 | Appartement | 1-pièces | 43,0 m² | 1 | 19 038 927 ₽ | |
| #MBG113 | Appartement | 1-pièces | 37,0 m² | 1 | 16 382 333 ₽ | |
| #MBC514 | Appartement | 1-pièces | 41,0 m² | 5 | 17 536 180 ₽ | |
| #MBC318 | Appartement | 1-pièces | 41,0 m² | 3 | 17 209 419 ₽ | |
| #MBD407 | Appartement | 1-pièces | 29,0 m² | 4 | 12 326 598 ₽ | |
| #MBD417 | Appartement | 1-pièces | 41,0 m² | 4 | 17 318 340 ₽ | |
| #MBG112 | Appartement | 1-pièces | 37,0 m² | 1 | 16 382 333 ₽ | |
| #MBE116 | Appartement | 2-pièces | 113,0 m² | 1 | 48 991 853 ₽ | |
| #MBG402 | Appartement | 1-pièces | 29,0 m² | 4 | 12 172 516 ₽ | |
| #MBC710 | Appartement | 1-pièces | 55,0 m² | 7 | 23 816 370 ₽ | |
| #MBA103 | Appartement | 1-pièces | 43,0 m² | 1 | 19 038 927 ₽ | |
| #MBA201 | Appartement | 1-pièces | 41,0 m² | 2 | 16 773 738 ₽ | |
| #MBA204 | Appartement | 1-pièces | 41,0 m² | 2 | 16 773 738 ₽ | |
| #MBA206 | Appartement | 1-pièces | 41,0 m² | 2 | 16 773 738 ₽ | |
| #MBA215 | Appartement | 1-pièces | 55,0 m² | 2 | 22 501 355 ₽ | |
| #MBA216 | Appartement | 1-pièces | 55,0 m² | 2 | 22 501 355 ₽ | |
| #MBA301 | Appartement | 1-pièces | 41,0 m² | 3 | 16 882 658 ₽ | |
| #MBA302 | Appartement | 1-pièces | 41,0 m² | 3 | 16 882 658 ₽ | |
| #MBA303 | Appartement | 1-pièces | 41,0 m² | 3 | 16 882 658 ₽ | |
| #MBA304 | Appartement | 1-pièces | 41,0 m² | 3 | 16 882 658 ₽ | |
| #MBA305 | Appartement | 1-pièces | 41,0 m² | 3 | 16 882 658 ₽ | |
| #MBA306 | Appartement | 1-pièces | 41,0 m² | 3 | 16 882 658 ₽ | |
| #MBA315 | Appartement | 1-pièces | 55,0 m² | 3 | 22 793 581 ₽ | |
| #MBA316 | Appartement | 1-pièces | 55,0 m² | 3 | 22 647 468 ₽ | |
| #MBA317 | Appartement | 1-pièces | 55,0 m² | 3 | 22 647 468 ₽ | |
| #MBA401 | Appartement | 1-pièces | 41,0 m² | 4 | 16 991 578 ₽ | |
| #MBA402 | Appartement | 1-pièces | 41,0 m² | 4 | 16 991 578 ₽ | |
| #MBA403 | Appartement | 1-pièces | 41,0 m² | 4 | 16 991 578 ₽ | |
| #MBA404 | Appartement | 1-pièces | 41,0 m² | 4 | 16 991 578 ₽ | |
| #MBA415 | Appartement | 1-pièces | 55,0 m² | 4 | 22 939 694 ₽ | |
| #MBA417 | Appartement | 1-pièces | 55,0 m² | 4 | 22 793 581 ₽ | |
| #MBA501 | Appartement | 1-pièces | 41,0 m² | 5 | 17 100 499 ₽ | |
| #MBA502 | Appartement | 1-pièces | 41,0 m² | 5 | 17 100 499 ₽ | |
| #MBA503 | Appartement | 1-pièces | 41,0 m² | 5 | 17 100 499 ₽ | |
| #MBA505 | Appartement | 1-pièces | 41,0 m² | 5 | 17 100 499 ₽ | |
| #MBA506 | Appartement | 1-pièces | 41,0 m² | 5 | 17 100 499 ₽ | |
| #MBA515 | Appartement | 1-pièces | 55,0 m² | 5 | 23 085 806 ₽ | |
| #MBA516 | Appartement | 1-pièces | 55,0 m² | 5 | 23 085 806 ₽ | |
| #MBA517 | Appartement | 1-pièces | 55,0 m² | 5 | 23 085 806 ₽ | |
| #MBA601 | Appartement | 1-pièces | 41,0 m² | 6 | 17 209 419 ₽ | |
| #MBA602 | Appartement | 1-pièces | 41,0 m² | 6 | 17 209 419 ₽ | |
| #MBA603 | Appartement | 1-pièces | 41,0 m² | 6 | 17 209 419 ₽ | |
| #MBA604 | Appartement | 1-pièces | 41,0 m² | 6 | 17 209 419 ₽ | |
| #MBA605 | Appartement | 1-pièces | 41,0 m² | 6 | 17 209 419 ₽ | |
| #MBA606 | Appartement | 1-pièces | 41,0 m² | 6 | 17 209 419 ₽ | |
| #MBA607 | Appartement | 1-pièces | 29,0 m² | 6 | 12 249 557 ₽ | |
| #MBA614 | Appartement | 3-pièces | 146,0 m² | 6 | 56 147 757 ₽ | |
| #MBA617 | Appartement | 1-pièces | 55,0 m² | 6 | 23 231 919 ₽ | |
| #MBA701 | Appartement | 1-pièces | 41,0 m² | 7 | 17 318 340 ₽ | |
| #MBA702 | Appartement | 1-pièces | 41,0 m² | 7 | 17 318 340 ₽ | |
| #MBA705 | Appartement | 1-pièces | 41,0 m² | 7 | 17 318 340 ₽ | |
| #MBB609 | Appartement | 1-pièces | 33,0 m² | 6 | 13 984 313 ₽ | |
| #MBB612 | Appartement | 1-pièces | 29,0 m² | 6 | 12 305 346 ₽ | |
| #MBB613 | Appartement | 1-pièces | 29,0 m² | 6 | 12 305 346 ₽ | |
| #MBB708 | Appartement | 1-pièces | 33,0 m² | 7 | 14 071 981 ₽ | |
| #MBB712 | Appartement | 1-pièces | 29,0 m² | 7 | 12 382 387 ₽ | |
| #MBC104 | Appartement | 2-pièces | 113,0 m² | 1 | 48 991 853 ₽ | |
| #MBC208 | Appartement | 1-pièces | 41,0 m² | 2 | 17 318 340 ₽ | |
| #MBC209 | Appartement | 1-pièces | 41,0 m² | 2 | 17 100 499 ₽ | |
| #MBC212 | Appartement | 1-pièces | 41,0 m² | 2 | 17 100 499 ₽ | |
| #MBC213 | Appartement | 1-pièces | 55,0 m² | 2 | 23 085 806 ₽ | |
| #MBC215 | Appartement | 1-pièces | 41,0 m² | 2 | 17 100 499 ₽ | |
| #MBC216 | Appartement | 1-pièces | 41,0 m² | 2 | 17 318 340 ₽ | |
| #MBC305 | Appartement | 1-pièces | 55,0 m² | 3 | 23 816 370 ₽ | |
| #MBC311 | Appartement | 1-pièces | 41,0 m² | 3 | 17 427 260 ₽ | |
| #MBC312 | Appartement | 1-pièces | 41,0 m² | 3 | 17 209 419 ₽ | |
| #MBC315 | Appartement | 1-pièces | 41,0 m² | 3 | 17 209 419 ₽ | |
| #MBC401 | Appartement | 1-pièces | 41,0 m² | 4 | 17 754 021 ₽ | |
| #MBC405 | Appartement | 1-pièces | 55,0 m² | 4 | 23 962 482 ₽ | |
| #MBC415 | Appartement | 1-pièces | 41,0 m² | 4 | 17 318 340 ₽ | |
| #MBC505 | Appartement | 1-pièces | 55,0 m² | 5 | 24 108 595 ₽ | |
| #MBD204 | Appartement | 1-pièces | 41,0 m² | 2 | 17 100 499 ₽ | |
| #MBD205 | Appartement | 1-pièces | 41,0 m² | 2 | 17 100 499 ₽ | |
| #MBD216 | Appartement | 1-pièces | 41,0 m² | 2 | 17 100 499 ₽ | |
| #MBD217 | Appartement | 1-pièces | 41,0 m² | 2 | 17 100 499 ₽ | |
| #MBD308 | Appartement | 1-pièces | 55,0 m² | 3 | 23 816 370 ₽ | |
| #MBD316 | Appartement | 1-pièces | 55,0 m² | 3 | 23 231 919 ₽ | |
| #MBD317 | Appartement | 1-pièces | 41,0 m² | 3 | 17 209 419 ₽ | |
| #MBD318 | Appartement | 1-pièces | 41,0 m² | 3 | 17 209 419 ₽ | |
| #MBD322 | Appartement | 1-pièces | 29,0 m² | 3 | 12 172 516 ₽ | |
| #MBD404 | Appartement | 1-pièces | 41,0 m² | 4 | 17 318 340 ₽ | |
| #MBD405 | Appartement | 1-pièces | 41,0 m² | 4 | 17 318 340 ₽ | |
| #MBD406 | Appartement | 1-pièces | 41,0 m² | 4 | 17 318 340 ₽ | |
| #MBD408 | Appartement | 1-pièces | 55,0 m² | 4 | 23 962 482 ₽ | |
| #MBD418 | Appartement | 1-pièces | 41,0 m² | 4 | 17 318 340 ₽ | |
| #MBD421 | Appartement | 1-pièces | 29,0 m² | 4 | 12 249 557 ₽ | |
| #MBD422 | Appartement | 1-pièces | 29,0 m² | 4 | 12 249 557 ₽ | |
| #MBD503 | Appartement | 1-pièces | 41,0 m² | 5 | 17 427 260 ₽ | |
| #MBD504 | Appartement | 1-pièces | 41,0 m² | 5 | 17 427 260 ₽ | |
| #MBD505 | Appartement | 1-pièces | 41,0 m² | 5 | 17 427 260 ₽ | |
| #MBD516 | Appartement | 1-pièces | 55,0 m² | 5 | 23 670 257 ₽ | |
| #MBD517 | Appartement | 1-pièces | 41,0 m² | 5 | 17 427 260 ₽ | |
| #MBD520 | Appartement | 1-pièces | 33,0 m² | 5 | 14 026 819 ₽ | |
| #MBD522 | Appartement | 1-pièces | 29,0 m² | 5 | 12 326 598 ₽ | |
| #MBD603 | Appartement | 1-pièces | 41,0 m² | 6 | 17 536 180 ₽ | |
| #MBD604 | Appartement | 1-pièces | 41,0 m² | 6 | 17 536 180 ₽ | |
| #MBD605 | Appartement | 1-pièces | 41,0 m² | 6 | 17 536 180 ₽ | |
| #MBD606 | Appartement | 1-pièces | 41,0 m² | 6 | 17 536 180 ₽ | |
| #MBD607 | Appartement | 1-pièces | 29,0 m² | 6 | 12 480 681 ₽ | |
| #MBD608 | Appartement | 1-pièces | 55,0 m² | 6 | 24 254 708 ₽ | |
| #MBD616 | Appartement | 1-pièces | 55,0 m² | 6 | 23 816 370 ₽ | |
| #MBD618 | Appartement | 1-pièces | 41,0 m² | 6 | 17 536 180 ₽ | |
| #MBD621 | Appartement | 1-pièces | 29,0 m² | 6 | 12 403 640 ₽ | |
| #MBD622 | Appartement | 1-pièces | 29,0 m² | 6 | 12 403 640 ₽ | |
| #MBD703 | Appartement | 1-pièces | 41,0 m² | 7 | 17 754 021 ₽ | |
| #MBD704 | Appartement | 1-pièces | 41,0 m² | 7 | 17 754 021 ₽ | |
| #MBD706 | Appartement | 1-pièces | 41,0 m² | 7 | 17 754 021 ₽ | |
| #MBD713 | Appartement | 1-pièces | 41,0 m² | 7 | 17 754 021 ₽ | |
| #MBD717 | Appartement | 1-pièces | 29,0 m² | 7 | 12 557 722 ₽ | |
| #MBD718 | Appartement | 1-pièces | 29,0 m² | 7 | 12 557 722 ₽ | |
| #MBE115 | Appartement | 2-pièces | 113,0 m² | 1 | 48 991 853 ₽ | |
| #MBE303 | Appartement | 1-pièces | 55,0 m² | 3 | 23 816 370 ₽ | |
| #MBE403 | Appartement | 1-pièces | 55,0 m² | 4 | 23 962 482 ₽ | |
| #MBE406 | Appartement | 1-pièces | 29,0 m² | 4 | 12 557 722 ₽ | |
| #MBE415 | Appartement | 1-pièces | 55,0 m² | 4 | 23 962 482 ₽ | |
| #MBE416 | Appartement | 1-pièces | 55,0 m² | 4 | 23 962 482 ₽ | |
| #MBE506 | Appartement | 1-pièces | 29,0 m² | 5 | 12 634 763 ₽ | |
| #MBE606 | Appartement | 1-pièces | 29,0 m² | 6 | 12 711 805 ₽ | |
| #MBE704 | Appartement | 1-pièces | 29,0 m² | 7 | 12 788 846 ₽ | |
| #MBE706 | Appartement | 1-pièces | 29,0 m² | 7 | 12 788 846 ₽ | |
| #MBF101 | Appartement | 1-pièces | 37,0 m² | 1 | 16 382 333 ₽ | |
| #MBF102 | Appartement | 1-pièces | 37,0 m² | 1 | 16 382 333 ₽ | |
| #MBF103 | Appartement | 1-pièces | 37,0 m² | 1 | 16 382 333 ₽ | |
| #MBF113 | Appartement | 1-pièces | 43,0 m² | 1 | 19 038 927 ₽ | |
| #MBF114 | Appartement | 1-pièces | 43,0 m² | 1 | 19 038 927 ₽ | |
| #MBF115 | Appartement | 1-pièces | 43,0 m² | 1 | 19 038 927 ₽ | |
| #MBF201 | Appartement | 1-pièces | 33,0 m² | 2 | 13 500 813 ₽ | |
| #MBF202 | Appartement | 1-pièces | 33,0 m² | 2 | 13 500 813 ₽ | |
| #MBF203 | Appartement | 1-pièces | 33,0 m² | 2 | 13 500 813 ₽ |
Nous vous l'envoyons directement, sans engagement.
Amphoe Thalang · Bang Tao
Données des lieux à proximité © contributeurs OpenStreetMap
Indiquez-nous votre budget et vos préférences — nous sélectionnons les unités disponibles et vous envoyons une sélection.
Réservez votre lot avec un acompte pendant que nous préparons les documents.
Nos juristes vérifient les documents du promoteur et le contrat avant la signature.
Vous payez directement le promoteur — notre commission est déjà incluse dans le prix, sans majoration.
Obtenir les prix et disponibilités actuels
Laissez une demande, nous vous enverrons la liste des prix actuelle, les plans et les conditions de paiement pour The Title Modeva, sans majoration d'agence sur le prix du promoteur.
Merci pour votre demande !
Notre gestionnaire vous contactera très prochainement.