The Title Modevaappartements à Bang Tao, Phuket
- Prix à partir de
- 12 018 434 ₽ · ฿4,750,200
- Livraison
- mars 2027
- Unités disponibles
- 252
- Promoteur
- Rhom Bho Property PLC
À propos de la résidence
The Title Modeva est un projet de Rhom Bho Property PLC à Bang Tao, Phuket, à 371 mètres de la supérette la plus proche. Les logements disposent de baies vitrées panoramiques. La livraison est prévue pour le premier trimestre 2027.
L'immeuble compte trois formats nettement séparés, sans transition entre eux. Les logements d'une chambre occupent presque tout l'immeuble, de 29 à 55 m². Vient ensuite un vide : les logements de deux chambres ne commencent qu'à 93 m² et vont jusqu'à 113 m². Après un autre vide, les logements de trois chambres, de 146 à 148 m², se situent presque à une seule taille. Il n'existe aucune surface de transition entre les formats — chaque groupe démarre nettement plus haut que là où finit le précédent.
Pour ceux qui vont y habiter
À moins d'un kilomètre se trouvent une supérette (371 m), les supermarchés Tesco Lotus (775 m) et Tops Food Hall (957 m), le Park Mall (791 m), l'arrêt Lotus Cherngtalay (797 m), un arrêt de Smart Bus vers la plage de Bangtao (862 m) et une clinique médicale (896 m). Le catalogue ne donne aucune donnée sur les écoles.
Pour ceux qui achètent pour louer
Le format d'une chambre, qui occupe presque tout l'immeuble, convient aussi bien à la location longue durée qu'à la location de vacances à Bang Tao, un secteur touristique à la demande toute l'année. Les logements de deux et trois chambres sont rares — il y en a peu — et se lisent comme une option familiale de longue durée plutôt que comme un stock destiné à la rotation touristique.
Pour ceux qui visent la plus-value
La livraison est prévue pour le premier trimestre 2027, l'essentiel de la plus-value de la phase de chantier n'a donc pas encore pleinement joué. Le promoteur propose un paiement échelonné jusqu'à la livraison. Les infrastructures de Bang Tao à moins d'un kilomètre et la demande locative stable soutiennent la liquidité du format compact qui occupe l'essentiel de l'immeuble.
- Unités au total
- 253
- Unités disponibles
- 252
- Type de bien
- Copropriété
- Unités déclarées
- 370
Plans et prix
Mis à jour le 10.10.2026| Numéro du lot | Type | Pièces | Surface, m² | Étage ↕ | Bâtiment ↕ | Prix ↓ |
|---|---|---|---|---|---|---|
| #MBA501 | Appartement | 1-pièces | 41,0 m² | 5 | 17 100 499 ₽ | |
| #MBA502 | Appartement | 1-pièces | 41,0 m² | 5 | 17 100 499 ₽ | |
| #MBA503 | Appartement | 1-pièces | 41,0 m² | 5 | 17 100 499 ₽ | |
| #MBA505 | Appartement | 1-pièces | 41,0 m² | 5 | 17 100 499 ₽ | |
| #MBA506 | Appartement | 1-pièces | 41,0 m² | 5 | 17 100 499 ₽ | |
| #MBC209 | Appartement | 1-pièces | 41,0 m² | 2 | 17 100 499 ₽ | |
| #MBC212 | Appartement | 1-pièces | 41,0 m² | 2 | 17 100 499 ₽ | |
| #MBC215 | Appartement | 1-pièces | 41,0 m² | 2 | 17 100 499 ₽ | |
| #MBD204 | Appartement | 1-pièces | 41,0 m² | 2 | 17 100 499 ₽ | |
| #MBD205 | Appartement | 1-pièces | 41,0 m² | 2 | 17 100 499 ₽ | |
| #MBD216 | Appartement | 1-pièces | 41,0 m² | 2 | 17 100 499 ₽ | |
| #MBF513 | Appartement | 1-pièces | 41,0 m² | 5 | 17 100 499 ₽ | |
| #MBF516 | Appartement | 1-pièces | 41,0 m² | 5 | 17 100 499 ₽ | |
| #MBD203 | Appartement | 1-pièces | 41,0 m² | 2 | 17 100 499 ₽ | |
| #MBF514 | Appartement | 1-pièces | 41,0 m² | 5 | 17 100 499 ₽ | |
| #MBF515 | Appartement | 1-pièces | 41,0 m² | 5 | 17 100 499 ₽ | |
| #MBA504 | Appartement | 1-pièces | 41,0 m² | 5 | 17 100 499 ₽ | |
| #MBA403 | Appartement | 1-pièces | 41,0 m² | 4 | 16 991 578 ₽ | |
| #MBA404 | Appartement | 1-pièces | 41,0 m² | 4 | 16 991 578 ₽ | |
| #MBA406 | Appartement | 1-pièces | 41,0 m² | 4 | 16 991 578 ₽ | |
| #MBA405 | Appartement | 1-pièces | 41,0 m² | 4 | 16 991 578 ₽ | |
| #MBF413 | Appartement | 1-pièces | 41,0 m² | 4 | 16 991 578 ₽ | |
| #MBF414 | Appartement | 1-pièces | 41,0 m² | 4 | 16 991 578 ₽ | |
| #MBF416 | Appartement | 1-pièces | 41,0 m² | 4 | 16 991 578 ₽ | |
| #MBF415 | Appartement | 1-pièces | 41,0 m² | 4 | 16 991 578 ₽ | |
| #MBA401 | Appartement | 1-pièces | 41,0 m² | 4 | 16 991 578 ₽ | |
| #MBA402 | Appartement | 1-pièces | 41,0 m² | 4 | 16 991 578 ₽ | |
| #MBF316 | Appartement | 1-pièces | 41,0 m² | 3 | 16 882 658 ₽ | |
| #MBA306 | Appartement | 1-pièces | 41,0 m² | 3 | 16 882 658 ₽ | |
| #MBF314 | Appartement | 1-pièces | 41,0 m² | 3 | 16 882 658 ₽ | |
| #MBF315 | Appartement | 1-pièces | 41,0 m² | 3 | 16 882 658 ₽ | |
| #MBF313 | Appartement | 1-pièces | 41,0 m² | 3 | 16 882 658 ₽ | |
| #MBA301 | Appartement | 1-pièces | 41,0 m² | 3 | 16 882 658 ₽ | |
| #MBA302 | Appartement | 1-pièces | 41,0 m² | 3 | 16 882 658 ₽ | |
| #MBA303 | Appartement | 1-pièces | 41,0 m² | 3 | 16 882 658 ₽ | |
| #MBA304 | Appartement | 1-pièces | 41,0 m² | 3 | 16 882 658 ₽ | |
| #MBA305 | Appartement | 1-pièces | 41,0 m² | 3 | 16 882 658 ₽ | |
| #MBA203 | Appartement | 1-pièces | 41,0 m² | 2 | 16 773 738 ₽ | |
| #MBF213 | Appartement | 1-pièces | 41,0 m² | 2 | 16 773 738 ₽ | |
| #MBA205 | Appartement | 1-pièces | 41,0 m² | 2 | 16 773 738 ₽ | |
| #MBA206 | Appartement | 1-pièces | 41,0 m² | 2 | 16 773 738 ₽ | |
| #MBA204 | Appartement | 1-pièces | 41,0 m² | 2 | 16 773 738 ₽ | |
| #MBF214 | Appartement | 1-pièces | 41,0 m² | 2 | 16 773 738 ₽ | |
| #MBA201 | Appartement | 1-pièces | 41,0 m² | 2 | 16 773 738 ₽ | |
| #MBF215 | Appartement | 1-pièces | 41,0 m² | 2 | 16 773 738 ₽ | |
| #MBF216 | Appartement | 1-pièces | 41,0 m² | 2 | 16 773 738 ₽ | |
| #MBF101 | Appartement | 1-pièces | 37,0 m² | 1 | 16 382 333 ₽ | |
| #MBG117 | Appartement | 1-pièces | 37,0 m² | 1 | 16 382 333 ₽ | |
| #MBF117 | Appartement | 1-pièces | 37,0 m² | 1 | 16 382 333 ₽ | |
| #MBG113 | Appartement | 1-pièces | 37,0 m² | 1 | 16 382 333 ₽ | |
| #MBG112 | Appartement | 1-pièces | 37,0 m² | 1 | 16 382 333 ₽ | |
| #MBG114 | Appartement | 1-pièces | 37,0 m² | 1 | 16 382 333 ₽ | |
| #MBG116 | Appartement | 1-pièces | 37,0 m² | 1 | 16 382 333 ₽ | |
| #MBF103 | Appartement | 1-pièces | 37,0 m² | 1 | 16 382 333 ₽ | |
| #MBF102 | Appartement | 1-pièces | 37,0 m² | 1 | 16 382 333 ₽ | |
| #MBC513 | Appartement | 1-pièces | 33,0 m² | 5 | 14 114 487 ₽ | |
| #MBB708 | Appartement | 1-pièces | 33,0 m² | 7 | 14 071 981 ₽ | |
| #MBD520 | Appartement | 1-pièces | 33,0 m² | 5 | 14 026 819 ₽ | |
| #MBB609 | Appartement | 1-pièces | 33,0 m² | 6 | 13 984 313 ₽ | |
| #MBC210 | Appartement | 1-pièces | 33,0 m² | 2 | 13 851 484 ₽ | |
| #MBD319 | Appartement | 1-pièces | 33,0 m² | 3 | 13 851 484 ₽ | |
| #MBD219 | Appartement | 1-pièces | 33,0 m² | 2 | 13 763 816 ₽ | |
| #MBF401 | Appartement | 1-pièces | 33,0 m² | 4 | 13 676 148 ₽ | |
| #MBF417 | Appartement | 1-pièces | 33,0 m² | 4 | 13 676 148 ₽ | |
| #MBF301 | Appartement | 1-pièces | 33,0 m² | 3 | 13 588 481 ₽ | |
| #MBF317 | Appartement | 1-pièces | 33,0 m² | 3 | 13 588 481 ₽ | |
| #MBF302 | Appartement | 1-pièces | 33,0 m² | 3 | 13 588 481 ₽ | |
| #MBF203 | Appartement | 1-pièces | 33,0 m² | 2 | 13 500 813 ₽ | |
| #MBF202 | Appartement | 1-pièces | 33,0 m² | 2 | 13 500 813 ₽ | |
| #MBF217 | Appartement | 1-pièces | 33,0 m² | 2 | 13 500 813 ₽ | |
| #MBF201 | Appartement | 1-pièces | 33,0 m² | 2 | 13 500 813 ₽ | |
| #MBE706 | Appartement | 1-pièces | 29,0 m² | 7 | 12 788 846 ₽ | |
| #MBE704 | Appartement | 1-pièces | 29,0 m² | 7 | 12 788 846 ₽ | |
| #MBE606 | Appartement | 1-pièces | 29,0 m² | 6 | 12 711 805 ₽ | |
| #MBE506 | Appartement | 1-pièces | 29,0 m² | 5 | 12 634 763 ₽ | |
| #MBE404 | Appartement | 1-pièces | 29,0 m² | 4 | 12 557 722 ₽ | |
| #MBD718 | Appartement | 1-pièces | 29,0 m² | 7 | 12 557 722 ₽ | |
| #MBD707 | Appartement | 1-pièces | 29,0 m² | 7 | 12 557 722 ₽ | |
| #MBD717 | Appartement | 1-pièces | 29,0 m² | 7 | 12 557 722 ₽ | |
| #MBE406 | Appartement | 1-pièces | 29,0 m² | 4 | 12 557 722 ₽ | |
| #MBD607 | Appartement | 1-pièces | 29,0 m² | 6 | 12 480 681 ₽ | |
| #MBE305 | Appartement | 1-pièces | 29,0 m² | 3 | 12 480 681 ₽ | |
| #MBD621 | Appartement | 1-pièces | 29,0 m² | 6 | 12 403 640 ₽ | |
| #MBD622 | Appartement | 1-pièces | 29,0 m² | 6 | 12 403 640 ₽ | |
| #MBB712 | Appartement | 1-pièces | 29,0 m² | 7 | 12 382 387 ₽ | |
| #MBB711 | Appartement | 1-pièces | 29,0 m² | 7 | 12 382 387 ₽ | |
| #MBD522 | Appartement | 1-pièces | 29,0 m² | 5 | 12 326 598 ₽ | |
| #MBD407 | Appartement | 1-pièces | 29,0 m² | 4 | 12 326 598 ₽ | |
| #MBG513 | Appartement | 1-pièces | 29,0 m² | 5 | 12 326 598 ₽ | |
| #MBG601 | Appartement | 1-pièces | 29,0 m² | 6 | 12 326 598 ₽ | |
| #MBB613 | Appartement | 1-pièces | 29,0 m² | 6 | 12 305 346 ₽ | |
| #MBB612 | Appartement | 1-pièces | 29,0 m² | 6 | 12 305 346 ₽ | |
| #MBA607 | Appartement | 1-pièces | 29,0 m² | 6 | 12 249 557 ₽ | |
| #MBD421 | Appartement | 1-pièces | 29,0 m² | 4 | 12 249 557 ₽ | |
| #MBD422 | Appartement | 1-pièces | 29,0 m² | 4 | 12 249 557 ₽ | |
| #MBA507 | Appartement | 1-pièces | 29,0 m² | 5 | 12 172 516 ₽ | |
| #MBD322 | Appartement | 1-pièces | 29,0 m² | 3 | 12 172 516 ₽ | |
| #MBG402 | Appartement | 1-pièces | 29,0 m² | 4 | 12 172 516 ₽ | |
| #MBD221 | Appartement | 1-pièces | 29,0 m² | 2 | 12 095 475 ₽ | |
| #MBG301 | Appartement | 1-pièces | 29,0 m² | 3 | 12 095 475 ₽ | |
| #MBG302 | Appartement | 1-pièces | 29,0 m² | 3 | 12 095 475 ₽ | |
| #MBG202 | Appartement | 1-pièces | 29,0 m² | 2 | 12 018 434 ₽ |
Nous vous l'envoyons directement, sans engagement.
Amphoe Thalang · Bang Tao
Données des lieux à proximité © contributeurs OpenStreetMap
Indiquez-nous votre budget et vos préférences — nous sélectionnons les unités disponibles et vous envoyons une sélection.
Réservez votre lot avec un acompte pendant que nous préparons les documents.
Nos juristes vérifient les documents du promoteur et le contrat avant la signature.
Vous payez directement le promoteur — notre commission est déjà incluse dans le prix, sans majoration.
Obtenir les prix et disponibilités actuels
Laissez une demande, nous vous enverrons la liste des prix actuelle, les plans et les conditions de paiement pour The Title Modeva, sans majoration d'agence sur le prix du promoteur.
Merci pour votre demande !
Notre gestionnaire vous contactera très prochainement.