The Title Modevaappartements à Bang Tao, Phuket
- Prix à partir de
- 12 018 434 ₽ · ฿4,750,200
- Livraison
- mars 2027
- Unités disponibles
- 252
- Promoteur
- Rhom Bho Property PLC
À propos de la résidence
The Title Modeva est un projet de Rhom Bho Property PLC à Bang Tao, Phuket, à 371 mètres de la supérette la plus proche. Les logements disposent de baies vitrées panoramiques. La livraison est prévue pour le premier trimestre 2027.
L'immeuble compte trois formats nettement séparés, sans transition entre eux. Les logements d'une chambre occupent presque tout l'immeuble, de 29 à 55 m². Vient ensuite un vide : les logements de deux chambres ne commencent qu'à 93 m² et vont jusqu'à 113 m². Après un autre vide, les logements de trois chambres, de 146 à 148 m², se situent presque à une seule taille. Il n'existe aucune surface de transition entre les formats — chaque groupe démarre nettement plus haut que là où finit le précédent.
Pour ceux qui vont y habiter
À moins d'un kilomètre se trouvent une supérette (371 m), les supermarchés Tesco Lotus (775 m) et Tops Food Hall (957 m), le Park Mall (791 m), l'arrêt Lotus Cherngtalay (797 m), un arrêt de Smart Bus vers la plage de Bangtao (862 m) et une clinique médicale (896 m). Le catalogue ne donne aucune donnée sur les écoles.
Pour ceux qui achètent pour louer
Le format d'une chambre, qui occupe presque tout l'immeuble, convient aussi bien à la location longue durée qu'à la location de vacances à Bang Tao, un secteur touristique à la demande toute l'année. Les logements de deux et trois chambres sont rares — il y en a peu — et se lisent comme une option familiale de longue durée plutôt que comme un stock destiné à la rotation touristique.
Pour ceux qui visent la plus-value
La livraison est prévue pour le premier trimestre 2027, l'essentiel de la plus-value de la phase de chantier n'a donc pas encore pleinement joué. Le promoteur propose un paiement échelonné jusqu'à la livraison. Les infrastructures de Bang Tao à moins d'un kilomètre et la demande locative stable soutiennent la liquidité du format compact qui occupe l'essentiel de l'immeuble.
- Unités au total
- 253
- Unités disponibles
- 252
- Type de bien
- Copropriété
- Unités déclarées
- 370
Plans et prix
Mis à jour le 10.10.2026| Numéro du lot | Type | Pièces | Surface, m² | Étage ↓ | Bâtiment ↕ | Prix ↕ |
|---|---|---|---|---|---|---|
| #MBF710 | Appartement | 1-pièces | 41,0 m² | 7 | 17 971 862 ₽ | |
| #MBA706 | Appartement | 1-pièces | 41,0 m² | 7 | 17 318 340 ₽ | |
| #MBD714 | Appartement | 1-pièces | 41,0 m² | 7 | 17 754 021 ₽ | |
| #MBE706 | Appartement | 1-pièces | 29,0 m² | 7 | 12 788 846 ₽ | |
| #MBE704 | Appartement | 1-pièces | 29,0 m² | 7 | 12 788 846 ₽ | |
| #MBA703 | Appartement | 1-pièces | 41,0 m² | 7 | 17 318 340 ₽ | |
| #MBA704 | Appartement | 1-pièces | 41,0 m² | 7 | 17 318 340 ₽ | |
| #MBF709 | Appartement | 1-pièces | 41,0 m² | 7 | 17 971 862 ₽ | |
| #MBB711 | Appartement | 1-pièces | 29,0 m² | 7 | 12 382 387 ₽ | |
| #MBC710 | Appartement | 1-pièces | 55,0 m² | 7 | 23 816 370 ₽ | |
| #MBD705 | Appartement | 1-pièces | 41,0 m² | 7 | 17 754 021 ₽ | |
| #MBD703 | Appartement | 1-pièces | 41,0 m² | 7 | 17 754 021 ₽ | |
| #MBD704 | Appartement | 1-pièces | 41,0 m² | 7 | 17 754 021 ₽ | |
| #MBD706 | Appartement | 1-pièces | 41,0 m² | 7 | 17 754 021 ₽ | |
| #MBD713 | Appartement | 1-pièces | 41,0 m² | 7 | 17 754 021 ₽ | |
| #MBD717 | Appartement | 1-pièces | 29,0 m² | 7 | 12 557 722 ₽ | |
| #MBD718 | Appartement | 1-pièces | 29,0 m² | 7 | 12 557 722 ₽ | |
| #MBF707 | Appartement | 1-pièces | 55,0 m² | 7 | 24 254 708 ₽ | |
| #MBA702 | Appartement | 1-pièces | 41,0 m² | 7 | 17 318 340 ₽ | |
| #MBA705 | Appartement | 1-pièces | 41,0 m² | 7 | 17 318 340 ₽ | |
| #MBD707 | Appartement | 1-pièces | 29,0 m² | 7 | 12 557 722 ₽ | |
| #MBC711 | Appartement | 1-pièces | 55,0 m² | 7 | 23 816 370 ₽ | |
| #MBB708 | Appartement | 1-pièces | 33,0 m² | 7 | 14 071 981 ₽ | |
| #MBC706 | Appartement | 1-pièces | 41,0 m² | 7 | 17 754 021 ₽ | |
| #MBB712 | Appartement | 1-pièces | 29,0 m² | 7 | 12 382 387 ₽ | |
| #MBC705 | Appartement | 1-pièces | 41,0 m² | 7 | 17 971 862 ₽ | |
| #MBA701 | Appartement | 1-pièces | 41,0 m² | 7 | 17 318 340 ₽ | |
| #MBD607 | Appartement | 1-pièces | 29,0 m² | 6 | 12 480 681 ₽ | |
| #MBD608 | Appartement | 1-pièces | 55,0 m² | 6 | 24 254 708 ₽ | |
| #MBG601 | Appartement | 1-pièces | 29,0 m² | 6 | 12 326 598 ₽ | |
| #MBG610 | Appartement | 1-pièces | 55,0 m² | 6 | 24 108 595 ₽ | |
| #MBD616 | Appartement | 1-pièces | 55,0 m² | 6 | 23 816 370 ₽ | |
| #MBD618 | Appartement | 1-pièces | 41,0 m² | 6 | 17 536 180 ₽ | |
| #MBD621 | Appartement | 1-pièces | 29,0 m² | 6 | 12 403 640 ₽ | |
| #MBD622 | Appartement | 1-pièces | 29,0 m² | 6 | 12 403 640 ₽ | |
| #MBA601 | Appartement | 1-pièces | 41,0 m² | 6 | 17 209 419 ₽ | |
| #MBA603 | Appartement | 1-pièces | 41,0 m² | 6 | 17 209 419 ₽ | |
| #MBA604 | Appartement | 1-pièces | 41,0 m² | 6 | 17 209 419 ₽ | |
| #MBA605 | Appartement | 1-pièces | 41,0 m² | 6 | 17 209 419 ₽ | |
| #MBA606 | Appartement | 1-pièces | 41,0 m² | 6 | 17 209 419 ₽ | |
| #MBA607 | Appartement | 1-pièces | 29,0 m² | 6 | 12 249 557 ₽ | |
| #MBA614 | Appartement | 3-pièces | 146,0 m² | 6 | 56 147 757 ₽ | |
| #MBA617 | Appartement | 1-pièces | 55,0 m² | 6 | 23 231 919 ₽ | |
| #MBA602 | Appartement | 1-pièces | 41,0 m² | 6 | 17 209 419 ₽ | |
| #MBB609 | Appartement | 1-pièces | 33,0 m² | 6 | 13 984 313 ₽ | |
| #MBB612 | Appartement | 1-pièces | 29,0 m² | 6 | 12 305 346 ₽ | |
| #MBB613 | Appartement | 1-pièces | 29,0 m² | 6 | 12 305 346 ₽ | |
| #MBF611 | Appartement | 1-pièces | 41,0 m² | 6 | 17 862 941 ₽ | |
| #MBD603 | Appartement | 1-pièces | 41,0 m² | 6 | 17 536 180 ₽ | |
| #MBC601 | Appartement | 1-pièces | 41,0 m² | 6 | 17 971 862 ₽ | |
| #MBF613 | Appartement | 1-pièces | 41,0 m² | 6 | 17 209 419 ₽ | |
| #MBC611 | Appartement | 1-pièces | 41,0 m² | 6 | 17 862 941 ₽ | |
| #MBC612 | Appartement | 1-pièces | 41,0 m² | 6 | 17 536 180 ₽ | |
| #MBC618 | Appartement | 1-pièces | 41,0 m² | 6 | 17 536 180 ₽ | |
| #MBF608 | Appartement | 1-pièces | 55,0 m² | 6 | 24 108 595 ₽ | |
| #MBC619 | Appartement | 1-pièces | 41,0 m² | 6 | 17 536 180 ₽ | |
| #MBD615 | Appartement | 3-pièces | 146,0 m² | 6 | 57 255 937 ₽ | |
| #MBE606 | Appartement | 1-pièces | 29,0 m² | 6 | 12 711 805 ₽ | |
| #MBF616 | Appartement | 1-pièces | 41,0 m² | 6 | 17 209 419 ₽ | |
| #MBD617 | Appartement | 1-pièces | 41,0 m² | 6 | 17 536 180 ₽ | |
| #MBF614 | Appartement | 1-pièces | 41,0 m² | 6 | 17 209 419 ₽ | |
| #MBA616 | Appartement | 1-pièces | 55,0 m² | 6 | 23 231 919 ₽ | |
| #MBF610 | Appartement | 1-pièces | 41,0 m² | 6 | 17 862 941 ₽ | |
| #MBF609 | Appartement | 1-pièces | 55,0 m² | 6 | 24 108 595 ₽ | |
| #MBF607 | Appartement | 1-pièces | 55,0 m² | 6 | 24 108 595 ₽ | |
| #MBD604 | Appartement | 1-pièces | 41,0 m² | 6 | 17 536 180 ₽ | |
| #MBD605 | Appartement | 1-pièces | 41,0 m² | 6 | 17 536 180 ₽ | |
| #MBF606 | Appartement | 1-pièces | 55,0 m² | 6 | 24 108 595 ₽ | |
| #MBF615 | Appartement | 1-pièces | 41,0 m² | 6 | 17 209 419 ₽ | |
| #MBD606 | Appartement | 1-pièces | 41,0 m² | 6 | 17 536 180 ₽ | |
| #MBA502 | Appartement | 1-pièces | 41,0 m² | 5 | 17 100 499 ₽ | |
| #MBD503 | Appartement | 1-pièces | 41,0 m² | 5 | 17 427 260 ₽ | |
| #MBD504 | Appartement | 1-pièces | 41,0 m² | 5 | 17 427 260 ₽ | |
| #MBD505 | Appartement | 1-pièces | 41,0 m² | 5 | 17 427 260 ₽ | |
| #MBD516 | Appartement | 1-pièces | 55,0 m² | 5 | 23 670 257 ₽ | |
| #MBD517 | Appartement | 1-pièces | 41,0 m² | 5 | 17 427 260 ₽ | |
| #MBD520 | Appartement | 1-pièces | 33,0 m² | 5 | 14 026 819 ₽ | |
| #MBD522 | Appartement | 1-pièces | 29,0 m² | 5 | 12 326 598 ₽ | |
| #MBF511 | Appartement | 1-pièces | 41,0 m² | 5 | 17 754 021 ₽ | |
| #MBG505 | Appartement | 1-pièces | 55,0 m² | 5 | 23 962 482 ₽ | |
| #MBF516 | Appartement | 1-pièces | 41,0 m² | 5 | 17 100 499 ₽ | |
| #MBF513 | Appartement | 1-pièces | 41,0 m² | 5 | 17 100 499 ₽ | |
| #MBC514 | Appartement | 1-pièces | 41,0 m² | 5 | 17 536 180 ₽ | |
| #MBD506 | Appartement | 1-pièces | 41,0 m² | 5 | 17 427 260 ₽ | |
| #MBG513 | Appartement | 1-pièces | 29,0 m² | 5 | 12 326 598 ₽ | |
| #MBC511 | Appartement | 1-pièces | 41,0 m² | 5 | 17 754 021 ₽ | |
| #MBC512 | Appartement | 1-pièces | 41,0 m² | 5 | 17 427 260 ₽ | |
| #MBA501 | Appartement | 1-pièces | 41,0 m² | 5 | 17 100 499 ₽ | |
| #MBF514 | Appartement | 1-pièces | 41,0 m² | 5 | 17 100 499 ₽ | |
| #MBA503 | Appartement | 1-pièces | 41,0 m² | 5 | 17 100 499 ₽ | |
| #MBA505 | Appartement | 1-pièces | 41,0 m² | 5 | 17 100 499 ₽ | |
| #MBA506 | Appartement | 1-pièces | 41,0 m² | 5 | 17 100 499 ₽ | |
| #MBA515 | Appartement | 1-pièces | 55,0 m² | 5 | 23 085 806 ₽ | |
| #MBA516 | Appartement | 1-pièces | 55,0 m² | 5 | 23 085 806 ₽ | |
| #MBA517 | Appartement | 1-pièces | 55,0 m² | 5 | 23 085 806 ₽ | |
| #MBC518 | Appartement | 1-pièces | 41,0 m² | 5 | 17 427 260 ₽ | |
| #MBC519 | Appartement | 1-pièces | 41,0 m² | 5 | 17 427 260 ₽ | |
| #MBD508 | Appartement | 1-pièces | 55,0 m² | 5 | 24 108 595 ₽ | |
| #MBC513 | Appartement | 1-pièces | 33,0 m² | 5 | 14 114 487 ₽ | |
| #MBA504 | Appartement | 1-pièces | 41,0 m² | 5 | 17 100 499 ₽ | |
| #MBC505 | Appartement | 1-pièces | 55,0 m² | 5 | 24 108 595 ₽ | |
| #MBE506 | Appartement | 1-pièces | 29,0 m² | 5 | 12 634 763 ₽ | |
| #MBE503 | Appartement | 1-pièces | 55,0 m² | 5 | 24 108 595 ₽ | |
| #MBF515 | Appartement | 1-pièces | 41,0 m² | 5 | 17 100 499 ₽ | |
| #MBD518 | Appartement | 1-pièces | 41,0 m² | 5 | 17 427 260 ₽ | |
| #MBA507 | Appartement | 1-pièces | 29,0 m² | 5 | 12 172 516 ₽ | |
| #MBA401 | Appartement | 1-pièces | 41,0 m² | 4 | 16 991 578 ₽ | |
| #MBG410 | Appartement | 1-pièces | 55,0 m² | 4 | 23 816 370 ₽ | |
| #MBE404 | Appartement | 1-pièces | 29,0 m² | 4 | 12 557 722 ₽ | |
| #MBG405 | Appartement | 1-pièces | 55,0 m² | 4 | 23 816 370 ₽ | |
| #MBC411 | Appartement | 1-pièces | 41,0 m² | 4 | 17 536 180 ₽ | |
| #MBA402 | Appartement | 1-pièces | 41,0 m² | 4 | 16 991 578 ₽ | |
| #MBA403 | Appartement | 1-pièces | 41,0 m² | 4 | 16 991 578 ₽ | |
| #MBA404 | Appartement | 1-pièces | 41,0 m² | 4 | 16 991 578 ₽ | |
| #MBA415 | Appartement | 1-pièces | 55,0 m² | 4 | 22 939 694 ₽ | |
| #MBA417 | Appartement | 1-pièces | 55,0 m² | 4 | 22 793 581 ₽ | |
| #MBF416 | Appartement | 1-pièces | 41,0 m² | 4 | 16 991 578 ₽ | |
| #MBA406 | Appartement | 1-pièces | 41,0 m² | 4 | 16 991 578 ₽ | |
| #MBD403 | Appartement | 1-pièces | 41,0 m² | 4 | 17 318 340 ₽ | |
| #MBC401 | Appartement | 1-pièces | 41,0 m² | 4 | 17 754 021 ₽ | |
| #MBC405 | Appartement | 1-pièces | 55,0 m² | 4 | 23 962 482 ₽ | |
| #MBC415 | Appartement | 1-pièces | 41,0 m² | 4 | 17 318 340 ₽ | |
| #MBF406 | Appartement | 1-pièces | 55,0 m² | 4 | 23 816 370 ₽ | |
| #MBC412 | Appartement | 1-pièces | 41,0 m² | 4 | 17 318 340 ₽ | |
| #MBA405 | Appartement | 1-pièces | 41,0 m² | 4 | 16 991 578 ₽ | |
| #MBD404 | Appartement | 1-pièces | 41,0 m² | 4 | 17 318 340 ₽ | |
| #MBD405 | Appartement | 1-pièces | 41,0 m² | 4 | 17 318 340 ₽ | |
| #MBD406 | Appartement | 1-pièces | 41,0 m² | 4 | 17 318 340 ₽ | |
| #MBD408 | Appartement | 1-pièces | 55,0 m² | 4 | 23 962 482 ₽ | |
| #MBD418 | Appartement | 1-pièces | 41,0 m² | 4 | 17 318 340 ₽ | |
| #MBD421 | Appartement | 1-pièces | 29,0 m² | 4 | 12 249 557 ₽ | |
| #MBD422 | Appartement | 1-pièces | 29,0 m² | 4 | 12 249 557 ₽ | |
| #MBE403 | Appartement | 1-pièces | 55,0 m² | 4 | 23 962 482 ₽ | |
| #MBE406 | Appartement | 1-pièces | 29,0 m² | 4 | 12 557 722 ₽ | |
| #MBE415 | Appartement | 1-pièces | 55,0 m² | 4 | 23 962 482 ₽ | |
| #MBE416 | Appartement | 1-pièces | 55,0 m² | 4 | 23 962 482 ₽ | |
| #MBF415 | Appartement | 1-pièces | 41,0 m² | 4 | 16 991 578 ₽ | |
| #MBD407 | Appartement | 1-pièces | 29,0 m² | 4 | 12 326 598 ₽ | |
| #MBD417 | Appartement | 1-pièces | 41,0 m² | 4 | 17 318 340 ₽ | |
| #MBG402 | Appartement | 1-pièces | 29,0 m² | 4 | 12 172 516 ₽ | |
| #MBF401 | Appartement | 1-pièces | 33,0 m² | 4 | 13 676 148 ₽ | |
| #MBF407 | Appartement | 1-pièces | 55,0 m² | 4 | 23 816 370 ₽ | |
| #MBF408 | Appartement | 1-pièces | 55,0 m² | 4 | 23 816 370 ₽ | |
| #MBF409 | Appartement | 1-pièces | 55,0 m² | 4 | 23 816 370 ₽ | |
| #MBF411 | Appartement | 1-pièces | 41,0 m² | 4 | 17 645 101 ₽ | |
| #MBF413 | Appartement | 1-pièces | 41,0 m² | 4 | 16 991 578 ₽ | |
| #MBF414 | Appartement | 1-pièces | 41,0 m² | 4 | 16 991 578 ₽ | |
| #MBF417 | Appartement | 1-pièces | 33,0 m² | 4 | 13 676 148 ₽ | |
| #MBG301 | Appartement | 1-pièces | 29,0 m² | 3 | 12 095 475 ₽ | |
| #MBA304 | Appartement | 1-pièces | 41,0 m² | 3 | 16 882 658 ₽ |
Nous vous l'envoyons directement, sans engagement.
Amphoe Thalang · Bang Tao
Données des lieux à proximité © contributeurs OpenStreetMap
Indiquez-nous votre budget et vos préférences — nous sélectionnons les unités disponibles et vous envoyons une sélection.
Réservez votre lot avec un acompte pendant que nous préparons les documents.
Nos juristes vérifient les documents du promoteur et le contrat avant la signature.
Vous payez directement le promoteur — notre commission est déjà incluse dans le prix, sans majoration.
Obtenir les prix et disponibilités actuels
Laissez une demande, nous vous enverrons la liste des prix actuelle, les plans et les conditions de paiement pour The Title Modeva, sans majoration d'agence sur le prix du promoteur.
Merci pour votre demande !
Notre gestionnaire vous contactera très prochainement.